About 4100 Adventure Base Road
An exceptional opportunity awaits on Claytor Lake with over 66 acres of mostly wooded land and 1,757 feet of shoreline. At the heart of the property stands a two-level, 14,000 sq ft event center/dining hall, complete with a commercial kitchen, multiple offices, restrooms, classrooms, and conference areas—perfectly suited for recreational, or hospitality use. Supporting the site's versatility are 16 one-room cottages, a three-level bath house featuring two efficiency units, one three-bedroom unit, laundry and shower facilities, and additional baths. Newly constructed docks offer the potential for 22 boat slips, enhancing the property's appeal as a waterfront destination. This is a rare chance to acquire a large-scale, lakefront property with endless development potential. With infrastructure in place and stunning lake views throughout, this property is ideal for: Retreat centers or wellness facilities, campgrounds or outdoor adventure parks, institutional campuses or educational programs, event venues or recreational resorts, private compounds or legacy estates.
Features of 4100 Adventure Base Road
| MLS® # | 103636 |
|---|---|
| Price | $4,998,000 |
| Square Footage | 18,800 |
| Year Built | 2015 |
| Type | Commercial Sale |
| Sub-Type | Mixed Use |
| Status | Active |
Community Information
| Address | 4100 Adventure Base Road |
|---|---|
| Area | Pulaski |
| City | Radford |
| County | Pulaski |
| State | VA |
| Zip Code | 24141 |
Amenities
| Utilities | Electricity Connected |
|---|---|
| Parking Spaces | 35 |
| Parking | Parking 10+ Spaces, Parking 25+ Spaces |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Public Restrooms |
|---|---|
| Heating | Central, Natural Gas, Ductless, Electric |
| Cooling | Ceiling Fan(s), Central Air, Heat Pump, Ductless |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Seller Will Not Divide, Survey, Landscaped |
| Roof | Metal |
| Construction | Other, Steel Frame |
Additional Information
| Zoning | A1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
