About 1410 Marvin Road
Welcome to 1410 Marvin Road in Mosheim, Tennessee! This brand-new 2026 model home offers approximately 1,344 square feet of comfortable, thoughtfully designed living space with 3 bedrooms and 2 full bathrooms. Inside, you'll find 8-foot ceilings throughout, a spacious living area with a ceiling fan, and quality 2x6 exterior wall construction. The primary bedroom features its own ceiling fan, a generous walk-in closet, and a private bath complete with a relaxing garden tub. Conveniently located just off Interstate 26 at Exit 30, this property offers easy access while still providing the comfort of residential living. Some of the information in this listing may have been obtained from a 3rd party and/or tax records and must be verified before assuming accuracy. Buyer(s) must verify all information.
Features of 1410 Marvin Road
| MLS® # | 9999717 |
|---|---|
| Price | $225,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,344 |
| Acres | 0.62 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | See Remarks |
| Status | Pending |
Community Information
| Address | 1410 Marvin Road |
|---|---|
| Area | 202 - Greene County |
| Subdivision | Not In Subdivision |
| City | Mosheim |
| County | Greene |
| State | TENNESSEE |
| Zip Code | 37818 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Interior Features | Eat-in Kitchen, Garden Tub |
|---|---|
| Appliances | Dishwasher, Electric Range, Refrigerator |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | No |
| Stories | One |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Level |
| Windows | Double Pane Windows |
| Roof | Shingle |
School Information
| Elementary | Mosheim |
|---|---|
| Middle | Mosheim |
| High | West Greene |
Additional Information
| Date Listed | August 19th, 2026 |
|---|---|
| Days on Market | 6 |
| Zoning | A-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Greater Impact Realty Kingsport |
|---|
