About 521 Ridgecrest Road
Lovely raised ranch with a rocking chair front porch. This one-owner home is ready for its new owner. Roof is 3 years old, HVAC is 2 years old. Featuring a split bedroom plan with primary suite on one side and the other 2 bedrooms and bath on the other side of the home. Primary closet has a built in safe. Main level laundry room. Nice hardwood floors in the living room/dining area. There is space in the basement that can be finished for hobbies or hanging out. (2 gas wall heaters are installed in the basement.) Enjoy the view from your back deck...back yard has plenty of room for a garden and room to play.. Refrigerator conveys, however the metal outbuilding DOES NOT convey. R# 2084
Features of 521 Ridgecrest Road
| MLS® # | 9999510 |
|---|---|
| Price | $355,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,400 |
| Acres | 0.50 |
| Year Built | 2009 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Raised Ranch |
| Status | Pending |
Community Information
| Address | 521 Ridgecrest Road |
|---|---|
| Area | 309 - Jonesborough/The Ridges Subdiv |
| Subdivision | Not In Subdivision |
| City | Jonesborough |
| County | Washington |
| State | TENNESSEE |
| Zip Code | 37659 |
Amenities
| Amenities | Landscaping |
|---|---|
| # of Garages | 2 |
| Garages | Driveway, Garage Door Opener |
| View | Mountain(s) |
| Is Waterfront | No |
Interior
| Interior Features | Built In Safe, Kitchen/Dining Combo |
|---|---|
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | Yes |
| Fireplaces | Ornamental, See Remarks |
| Has Basement | Yes |
| Basement | Garage Door, Interior Entry, Unfinished |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Cleared |
| Windows | Insulated Windows |
| Roof | Shingle |
| Foundation | Block |
School Information
| Elementary | Grandview |
|---|---|
| Middle | Grandview |
| High | David Crockett |
Additional Information
| Date Listed | August 14th, 2026 |
|---|---|
| Days on Market | 3 |
| Zoning | res |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | REMAX Checkmate, Inc. Realtors |
|---|
