About 80 Crown Circle
80 CROWN CIRCLE -- Immaculately Remodeled, decorated with a Stair-less, New Addition and A Newly Designed Floor plan with a Showpiece Kitchen that totally Anchors the entire Home!! Two Large Main Level Bedrooms Suites with a Beautifully Designed One and a Half Adjoining Bathrooms!! The Newly Designed Private Staircase leads to a Beautiful Sleep Loft with a Custom Designed Murphy Bed with Storage Tower! The new Design includes an Area for an Extra Full Bathroom plumbed and waiting in finished walls. Also included is a Free-Standing Two Car Garage with Storage! Sometimes we take Our Life and the Place We Live for Granted and We don't Realize just how Amazing it really Is to Live in East Tennessee in the Tri-Cities!! We have LOTS and LOTS of Choices!! Take A Beautiful Drive-up Stone Drive/Hwy 11W and find One of Kingsport's Most Amazing Places to Live!! When We get to a Place in our Lives that Mowing a Yard and Pulling Weeds is not one of our Main Priorities and then you find a Place that feels like you are on Vacation Every day, you have found Crown Colony!! Surrounded by the most Beautiful Landscaping, Enjoy the most Amazing Views and be able to have the Most Relaxing Amenities that can be enjoyed Year-Round!
Features of 80 Crown Circle
| MLS® # | 9991826 |
|---|---|
| Price | $389,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,286 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 80 Crown Circle |
|---|---|
| Area | 403 - Bloomingdale, Crown Col, Windrid |
| Subdivision | Crown Colony |
| City | Kingsport |
| County | Sullivan |
| State | TENNESSEE |
| Zip Code | 37660 |
Amenities
| Amenities | Landscaping |
|---|---|
| Utilities | Electricity Connected, Phone Available, Sewer Connected, Water Connected, Cable Connected, Underground Utilities |
| # of Garages | 2 |
| Garages | Asphalt, Detached, Garage Door Opener, Shared Driveway |
| View | Mountain(s), Creek/Stream |
| Is Waterfront | No |
| Pool | Community, In Ground |
Interior
| Interior Features | Primary Downstairs, Eat-in Kitchen, Entrance Foyer, Granite Counters, Open Floorplan, Pantry, Remodeled, Rough in Bath, Shower Only, Walk-In Closet(s), Wired for Data |
|---|---|
| Appliances | Built-In Electric Oven, Cooktop, Dishwasher, Disposal, Down Draft, Microwave, Refrigerator |
| Heating | Central, Electric, Heat Pump |
| Cooling | Ceiling Fan(s), Heat Pump |
| Fireplace | Yes |
| Fireplaces | Great Room, Ornamental |
| # of Stories | 1 |
| Stories | One and One Half |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | Wood Siding |
|---|---|
| Exterior Features | Playground, Tennis Court(s) |
| Lot Description | Rolling Slope |
| Roof | Rubber, Shake |
| Foundation | Block |
School Information
| Elementary | Jefferson |
|---|---|
| Middle | Robinson |
| High | Dobyns Bennett |
Additional Information
| Date Listed | March 3rd, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | PD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 358 |
| HOA Fees Freq. | 358 |
Listing Details
| Office | Blue Ridge Properties |
|---|
