About 157 Hawk Street
Welcome home to this updated brick ranch offering comfort, convenience, and modern upgrades throughout. The freshly remodeled main level features a stunning brand-new kitchen with stylish cabinetry, new countertops, and modern appliances, perfect for everyday living and entertaining. The home boasts new luxury vinyl plank flooring throughout. The updated main-level bathroom adds a fresh, contemporary touch. The primary bedroom is conveniently located on the main floor, offering ease and privacy. Downstairs, you'll find two additional bedrooms -- ideal for guests, family, or a home office setup. Two fireplaces, one on each level. Large mostly level backyard perfect for entertaining. Situated just minutes from the Tri-Cities Airport, Northeast State Community College, and a wide range of shopping and dining options, this home offers the perfect blend of quiet living with unbeatable convenience. All of this without having to pay city taxes. Don't miss the chance to make this move-in-ready home yours -- schedule your private tour today!
Features of 157 Hawk Street
| MLS® # | 9991791 |
|---|---|
| Price | $269,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,352 |
| Acres | 0.40 |
| Year Built | 1953 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Pending |
Community Information
| Address | 157 Hawk Street |
|---|---|
| Area | 411 - Airport,Fall Crk,Cooks Valley, |
| Subdivision | Tri-City Village Sub |
| City | Blountville |
| County | Sullivan |
| State | TENNESSEE |
| Zip Code | 37617 |
Amenities
| Garages | Asphalt |
|---|---|
| Is Waterfront | No |
Interior
| Interior Features | Eat-in Kitchen, Laminate Counters, Remodeled |
|---|---|
| Appliances | Dryer, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Basement, Living Room |
| Has Basement | No |
Exterior
| Exterior | Brick |
|---|---|
| Lot Description | Level, Rolling Slope |
| Windows | Double Pane Windows |
| Roof | Shingle |
School Information
| Elementary | Holston |
|---|---|
| Middle | Sullivan Central Middle |
| High | West Ridge |
Additional Information
| Date Listed | March 3rd, 2026 |
|---|---|
| Days on Market | 4 |
| Zoning | R 1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KW Johnson City |
|---|
