About 113 Pinecrest Road
Welcome home to this well-maintained 3 bedroom, 2 bath double wide in a super convenient Kingsport, TN location! Offering a functional split-bedroom floor plan, this home features a spacious living area perfect for gathering, an open kitchen with ample cabinet space, and a comfortable dining area for everyday living. The primary suite includes a private bath and generous closet space, while the additional bedrooms provide flexibility for family, guests, or a home office. Step outside to enjoy the fully fenced backyard -- ideal for pets, play, or entertaining. With easy access to shopping, schools, dining, and downtown Kingsport, this property combines comfort and convenience at an affordable price point. Schedule your showing today!
Features of 113 Pinecrest Road
| MLS® # | 9991756 |
|---|---|
| Price | $172,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,404 |
| Acres | 0.31 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | See Remarks |
| Status | Pending |
Community Information
| Address | 113 Pinecrest Road |
|---|---|
| Area | 403 - Bloomingdale, Crown Col, Windrid |
| Subdivision | Wesley Dykes |
| City | Kingsport |
| County | Sullivan |
| State | TENNESSEE |
| Zip Code | 37660 |
Amenities
| Utilities | Cable Available, Electricity Available |
|---|---|
| Is Waterfront | No |
Interior
| Interior Features | Laminate Counters |
|---|---|
| Appliances | Dishwasher, Microwave, Refrigerator, Water Softener Rented |
| Heating | Heat Pump |
| Cooling | Central Air, Heat Pump |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Level |
| Windows | Single Pane Windows |
| Roof | Asphalt |
| Foundation | Block |
School Information
| Elementary | Ketron |
|---|---|
| Middle | Sullivan |
| High | West Ridge |
Additional Information
| Date Listed | March 2nd, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | R 1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Blue Ridge Properties |
|---|
