About 1209 Brown Road
New construction located in the heart of Erwin! This beautiful home offers the convenience of one-level living with 3 bedrooms and 2 bathrooms in a thoughtfully designed open-concept layout. The oversized living room is filled with natural light and features tray ceilings, a brick natural gas fireplace, and access to the covered back patio. The kitchen is a chef's dream, boasting an abundance of shaker-style cabinetry with soft-close doors and drawers, quartz countertops, tiled backsplash, stainless steel appliances including a gas range, pantry, and a large island overlooking the living area—perfect for entertaining. The primary suite is sure to impress with a stylish accent wall, dual vanities, a 5-foot shower, and a spacious walk-in closet with laminate shelving. For added privacy, the two additional bedrooms are located on the opposite side of the home and offer ample closet space. A second full bathroom, laundry room, and 2-car garage complete the interior. Enjoy relaxing evenings on the large covered back patio overlooking the backyard. Fishery Village is Erwin's newest subdivision, conveniently located near restaurants and interstate access. One-year builder's warranty included. Taxes not assessed. All information deemed reliable but subject to buyer verification. Estimated completion February 2026.
Features of 1209 Brown Road
| MLS® # | 9990581 |
|---|---|
| Price | $444,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,775 |
| Acres | 0.22 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1209 Brown Road |
|---|---|
| Area | 312 - Erwin |
| Subdivision | Fishery Village |
| City | Erwin |
| County | Unicoi |
| State | TENNESSEE |
| Zip Code | 37650 |
Amenities
| Amenities | Landscaping |
|---|---|
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected, Underground Utilities |
| # of Garages | 2 |
| Garages | Driveway, Attached, Concrete, Garage Door Opener |
| Is Waterfront | No |
Interior
| Interior Features | Primary Downstairs, Entrance Foyer, Kitchen Island, Open Floorplan, Pantry, Solid Surface Counters, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Gas Range, Microwave |
| Heating | Fireplace(s), Heat Pump |
| Cooling | Ceiling Fan(s), Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | Brick, Vinyl Siding |
|---|---|
| Lot Description | Cleared |
| Windows | Double Pane Windows, Insulated Windows |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Unicoi |
|---|---|
| Middle | Unicoi Co |
| High | Unicoi Co |
Additional Information
| Date Listed | January 27th, 2026 |
|---|---|
| Days on Market | 183 |
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Property Executives Johnson City |
|---|
