About 100 Barefoot Landing Drive
This stately brick home comes with lake access! Located in a lakeside neighborhood, this home has it all! It features a grand, two story entrance, formal living and dining rooms, vaulted family room and dining rooms, vaulted family room with a gorgeous fireplace recently updated with stone. New firebox and and gas logs. Adjacent to the family room is a beautiful kitchen with new cabinets, appliances and granite countertops. The primary bedroom is on the main floor and has a remodeled bath. There are updates to all baths. Upstairs there are two bedrooms, two bonus rooms and two baths. There is a full unfinished basement with an additional garage. The entire huge backyard is fenced with a beautiful black metal fencing. Enjoy the outdoors on the spacious, partially covered deck. This home was also recently painted and has a new roof. Come and see this wonderful property.
Features of 100 Barefoot Landing Drive
| MLS® # | 9990507 |
|---|---|
| Price | $819,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,020 |
| Acres | 0.84 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 100 Barefoot Landing Drive |
|---|---|
| Area | 107 - Blountville |
| Subdivision | Barefoot Landings |
| City | Blountville |
| County | Sullivan |
| State | TENNESSEE |
| Zip Code | 37617 |
Amenities
| Utilities | Electricity Connected, Water Connected |
|---|---|
| # of Garages | 3 |
| Garages | Driveway, Concrete |
| Is Waterfront | No |
Interior
| Interior Features | Primary Downstairs, Granite Counters, Soaking Tub, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Den |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | Yes |
| Basement | Garage Door, Unfinished |
Exterior
| Exterior | Brick |
|---|---|
| Lot Description | Level |
| Windows | Double Pane Windows |
| Roof | Shingle |
| Foundation | Block |
School Information
| Elementary | Holston |
|---|---|
| Middle | Sullivan Central Middle |
| High | West Ridge |
Additional Information
| Date Listed | January 23rd, 2026 |
|---|---|
| Days on Market | 4 |
| Zoning | RS |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Blue Ridge Properties |
|---|
