About 1385 Wilhoit Road
Don't Miss the opportunity to own some of the most beautiful mountain views in East Tennessee and a home handcrafted by the local Mennonites. From it's large closets and ample storage, spacious bedrooms on all 3 floors, bonus room in the basement that the previous owner used as am additional bedroom, and kitchens and laundry on two levels so that the basement can be an in-law suite, this home is truly one of a kind smoke free home. This dream also comes equipped with a dog run, outbuilding kennel with air conditioning, spacious work shop, workshop attached poultry coop, and a shed in the upper pasture. If you're looking for gardening potential you can still see the garden plot the family maintained behind the home. You can also walk amongst the producing orchard in the dog run or the grape vines that set a full crop in the backyard every year. New laminate Floors, New Carpet, Brand new Carrier Heat Pump, Allergy Filters on top of your standard HVAC filter, Brand New shingles roof installed Dec 25, Rinai Tankless Water Heater, Radon Mitigation System, Generac, and so many other added features Plenty of acreage to lock into Greenbelt to keep your taxes low. Some information taken from tax records. Buyer and Buyer's Agent to verify all information before close.
Features of 1385 Wilhoit Road
| MLS® # | 9989198 |
|---|---|
| Price | $849,900 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 5,000 |
| Acres | 16.00 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Other |
| Status | Active |
Community Information
| Address | 1385 Wilhoit Road |
|---|---|
| Area | 202 - Greene County |
| Subdivision | Not In Subdivision |
| City | Chuckey |
| County | Greene |
| State | TENNESSEE |
| Zip Code | 37641 |
Amenities
| Utilities | Cable Available, Electricity Connected, Water Connected |
|---|---|
| # of Garages | 2 |
| Garages | Driveway, Attached, Concrete, Garage Door Opener, Gravel |
| View | Water, Mountain(s) |
| Is Waterfront | No |
Interior
| Interior Features | Primary Downstairs, Eat-in Kitchen, Kitchen Island, Pantry, Radon Mitigation System, Utility Sink, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Range, Gas Range, Refrigerator, Washer |
| Heating | Fireplace(s), Heat Pump |
| Cooling | Heat Pump |
| Fireplace | Yes |
| Fireplaces | Basement, Den |
| Stories | Three Or More |
| Has Basement | Yes |
| Basement | Block, Exterior Entry, Finished, Heated, Interior Entry, Walk-Out Access |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Garden, See Remarks |
| Lot Description | Level, Pasture, Rolling Slope, Sloped |
| Windows | Insulated Windows |
| Roof | Asphalt |
| Foundation | Block |
School Information
| Elementary | Chuckey |
|---|---|
| Middle | Chuckey Doak |
| High | Chuckey Doak |
Additional Information
| Date Listed | December 12th, 2025 |
|---|---|
| Days on Market | 214 |
| Zoning | A1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CLASS Realty |
|---|
