About 1040 Yellow Springs Road
Don't miss the opportunity to see this beautiful new home situated on 3.46 acres of land. Home features spacious open floor plan, large kitchen with island, stainless kitchen appliances, plenty of counter space and cabinets, along with a built in desk area. Nice size living room featuring built ins with stone accents, TV cabinet with storage and open to kitchen and dining area. Enter the primary bedroom with large ensuite featuring a large walk in shower, free standing soaking tub, and double closets. You will also love the side entry with the built in cubbies, bench seat and coat hooks, along with the laundry and a nice utility sink. Outside you will find a very nice side deck with steps on both sides, relaxing covered front porch, and all of this on 3.46 acres with small pond and plenty of wildlife. Be the first one to live in this beautiful home.
Features of 1040 Yellow Springs Road
| MLS® # | 9989107 |
|---|---|
| Price | $339,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,920 |
| Acres | 3.46 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Pending |
Community Information
| Address | 1040 Yellow Springs Road |
|---|---|
| Area | 202 - Greene County |
| Subdivision | Not In Subdivision |
| City | Midway |
| County | Greene |
| State | TENNESSEE |
| Zip Code | 37809 |
Amenities
| Utilities | Electricity Connected, Water Connected |
|---|---|
| Garages | Driveway, Gravel |
| Is Waterfront | No |
Interior
| Interior Features | Primary Downstairs, Kitchen Island, Kitchen/Dining Combo, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
| Heating | Electric, Heat Pump |
| Cooling | Heat Pump |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | Stone Veneer, Vinyl Siding |
|---|---|
| Lot Description | Cleared, Level, Pasture, Rolling Slope |
| Windows | Insulated Windows |
| Roof | Shingle |
School Information
| Elementary | Mosheim |
|---|---|
| Middle | West Greene |
| High | West Greene |
Additional Information
| Date Listed | December 8th, 2025 |
|---|---|
| Days on Market | 99 |
| Zoning | A1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Hometown Realty of Greeneville |
|---|
