About 244 Sinking Creek Road
FIRST TIME ON THE MARKET - RARE OPPORTUNITY! 69.13-acre farm with 4,256 square foot farmhouse, gazebo, 1,248 square foot oversize garage, 2-car carport, 15x35 detached garage and 27x48 loft barn on rolling pastureland. The main level features an open concept layout with fully equipped kitchen with center island, great room with stone fireplace and adjacent dining area; laundry room with utility sink, large living room, 3 bedrooms with fireplaces, 2 full baths, family room and sunroom. The second level features another large family room and the primary bedroom with fireplace, en-suite bath, dressing area, built-ins and walk-in closet. Enjoy fabulous outdoor living space: Covered wrap-around porch, back deck, screened-in back porch, gazebo, balcony, small creek, mature landscaping, trees and over 69 acres of rolling pastureland. Other highlights are: hardwood flooring and ceramic tile throughout, security system, built-ins, 5 fireplaces, great parking and garage space, pay county taxes only and located in Greenbelt. The home needs a little TLC and has great potential. Great location, close to schools, shopping, dining, medical facilities, ETSU and Milligan University.
Features of 244 Sinking Creek Road
| MLS® # | 9988822 |
|---|---|
| Price | $1,000,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 4,256 |
| Acres | 69.13 |
| Year Built | 1900 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Farmhouse, Traditional |
| Status | Active |
Community Information
| Address | 244 Sinking Creek Road |
|---|---|
| Area | 314 - Carter County |
| Subdivision | Not In Subdivision |
| City | Johnson City |
| County | Carter |
| State | TENNESSEE |
| Zip Code | 37601 |
Amenities
| Amenities | Landscaping |
|---|---|
| Utilities | Electricity Connected, Sewer Available, Water Connected |
| # of Garages | 4 |
| Garages | Driveway, Attached, Carport, Detached, Gravel |
| View | Mountain(s) |
| Is Waterfront | No |
Interior
| Interior Features | 2+ Person Tub, Built-in Features, Open Floorplan, Utility Sink, Walk-In Closet(s), Whirlpool |
|---|---|
| Appliances | Dishwasher, Electric Range, Refrigerator |
| Heating | Electric, Fireplace(s), Heat Pump |
| Cooling | Ceiling Fan(s), Central Air, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 5 |
| Fireplaces | Primary Bedroom, Gas Log, Great Room, Ornamental |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | Yes |
| Basement | Crawl Space, Partial |
Exterior
| Exterior | Wood Siding |
|---|---|
| Lot Description | Cleared, Level, Pasture, Rolling Slope |
| Windows | Double Pane Windows |
| Roof | Asphalt, Shingle |
| Foundation | Block |
School Information
| Elementary | Central |
|---|---|
| Middle | Happy Valley |
| High | Happy Valley |
Additional Information
| Date Listed | November 30th, 2025 |
|---|---|
| Days on Market | 2 |
| Zoning | A |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | REMAX Checkmate, Inc. Realtors |
|---|
