About 140 Edgewater Road
Walk across River's Edge county road to the Doe River, (see photo's) turn onto this circle Driveway for easy in and out. This 2022 home offers 3 bedrooms and 2 baths, open floor plan with Large Living and Master bedroom, good size eat-in kitchen, all together 1568 square feet of living space. There was an old home on this 1.6-acre site in front of this doublewide, but it has been removed, and possible tiny home could be placed for Airbnb investment. This manufactured home has an Affidavit of Affixation to the Land. All information has been furnished by seller and 2nd parties. Buyer's agent is responsible for any and all information and inspections. The sale of this property will have to be approved by the Courts
Features of 140 Edgewater Road
| MLS® # | 9988787 |
|---|---|
| Price | $199,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,568 |
| Acres | 1.60 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | See Remarks |
| Status | Active |
Community Information
| Address | 140 Edgewater Road |
|---|---|
| Area | 314 - Carter County |
| Subdivision | Not In Subdivision |
| City | Elizabethton |
| County | Carter |
| State | TENNESSEE |
| Zip Code | 37643 |
Amenities
| Utilities | Cable Available, Electricity Connected, Water Connected |
|---|---|
| Garages | Circular Driveway |
| Is Waterfront | Yes |
| Waterfront | River Front |
Interior
| Interior Features | Kitchen Island, Kitchen/Dining Combo, Open Floorplan |
|---|---|
| Appliances | Dishwasher, Range, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Level, Mountainous |
| Roof | Asphalt |
School Information
| Elementary | Hampton |
|---|---|
| Middle | Hampton |
| High | Hampton |
Additional Information
| Date Listed | November 26th, 2025 |
|---|---|
| Days on Market | 8 |
| Zoning | rs |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Rainbow Realty & Auction |
|---|
