About 535 Cox Hollow Road
Modern 4-Bedroom Home Built in 2023 in the Heart of Birdwell Place! Discover move-in ready comfort in this beautifully crafted 4-bedroom, 2.5-bath home offering 1,919 sq ft of thoughtfully designed living space. Built in 2023, this nearly new property features an inviting open-concept main level with a bright living area, shaker-style cabinetry, granite countertops, stainless steel appliances, and a spacious kitchen island—enhanced by durable, modern flooring that blends style with easy maintenance. All four bedrooms are located upstairs, including a spacious primary suite with its own walk-in closet and private bath. The additional bedrooms offer excellent natural light and versatile space ideal for guests, a home office, or hobbies. A conveniently placed upstairs laundry adds to the ease of everyday living. Outside, enjoy a low-maintenance yard and convenient driveway parking. Located in the desirable Birdwell Place community, residents appreciate low HOA fees and close proximity to shopping, dining, Warriors' Path State Park, and commuter access via I-26 and I-81. Sullivan County schools, medical facilities, and recreation are minutes away. This is a rare opportunity to enjoy modern living, outdoor access, and everyday convenience in a fast-growing Kingsport area.
Features of 535 Cox Hollow Road
| MLS® # | 9988606 |
|---|---|
| Price | $325,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,919 |
| Acres | 0.11 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary, Craftsman |
| Status | Active |
Community Information
| Address | 535 Cox Hollow Road |
|---|---|
| Area | 406 - Rock Springs |
| Subdivision | Birdwell |
| City | Kingsport |
| County | Sullivan |
| State | TENNESSEE |
| Zip Code | 37663 |
Amenities
| Amenities | Landscaping |
|---|---|
| # of Garages | 1 |
| Garages | Concrete, Garage Door Opener |
| Is Waterfront | No |
Interior
| Interior Features | Entrance Foyer, Granite Counters, Kitchen Island, Kitchen/Dining Combo, Open Floorplan, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Heating | Central, Heat Pump |
| Cooling | Central Air, Heat Pump |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Level |
| Windows | Double Pane Windows, Insulated Windows, Window Treatment-Negotiable |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Rock Springs |
|---|---|
| Middle | Sullivan Heights Middle |
| High | Sullivan East |
Additional Information
| Date Listed | November 21st, 2025 |
|---|---|
| Days on Market | 1 |
| Zoning | PD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 500 |
| HOA Fees Freq. | 500 |
Listing Details
| Office | Watkins Home Team |
|---|
