About 1010 Borden Street
**BACK ON THE MARKET AT NO FAULT OF THE SELLER** Motivated Seller, bring us an offer! This charming 2 bed/ 1 bath home lives larger than expected, offering a bright and open feel throughout. Inside, you'll find a dedicated laundry room and a convenient flex space—perfect for a home office, playroom, or extra storage. Home has baseboard heat but also has a mini split HP unit plumbed into the living room only for air and additional heat. Step outside to a flat backyard that's ideal for kids, pets, gardening, or entertaining. Major improvements bring peace of mind, with the roof, windows, and driveway all replaced within the last 4 years. Move-in ready and thoughtfully updated, this home offers comfort, function, and value in one inviting package.
Features of 1010 Borden Street
| MLS® # | 9988602 |
|---|---|
| Price | $150,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 616 |
| Acres | 0.11 |
| Year Built | 1930 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cottage |
| Status | Pending |
Community Information
| Address | 1010 Borden Street |
|---|---|
| Area | 413 - Downtown,Greenfields,Hillcrest |
| Subdivision | Kingsport Townsite Add 5 |
| City | Kingsport |
| County | Sullivan |
| State | TENNESSEE |
| Zip Code | 37664 |
Amenities
| Garages | Concrete, See Remarks |
|---|---|
| Is Waterfront | No |
Interior
| Interior Features | Laminate Counters, See Remarks |
|---|---|
| Appliances | Dishwasher, Refrigerator |
| Heating | Baseboard, Electric, See Remarks |
| Cooling | Ceiling Fan(s), Other, See Remarks |
| Fireplace | No |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | Vinyl Siding, Plaster |
|---|---|
| Lot Description | Level |
| Roof | Composition, Shingle |
| Foundation | Slab |
School Information
| Elementary | Lincoln |
|---|---|
| Middle | Sevier |
| High | Dobyns Bennett |
Additional Information
| Date Listed | November 21st, 2025 |
|---|---|
| Days on Market | 9 |
| Zoning | RS |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Copper Key Properties |
|---|
