About 5402 Wildlife Circle
This one is checking ALL the boxes! Built in 2023 — this home delivers the perfect blend of modern living, space and community fun! Located on the outer edge of a vibrant neighborhood, this 5-bedroom beauty offers extra privacy while keeping you close to all the action. Inside, you'll find two master suites — one conveniently located on the main level and another upstairs — perfect for multi-generational living, guests, or simply enjoying options! With 3.5 bathrooms, a dedicated laundry room, and an office/flex room, this home gives you space to spread out, unwind, and make it your own. The open-concept living area welcomes you with bright, airy spaces perfect for hosting gatherings or enjoying relaxed evenings at home. Every detail still feels fresh and inviting thanks to its 2023 build—giving you all the perks of new construction without any of the hassle, or the wait. If you're looking for a beautifully designed home with room to grow, modern finishes, and extra privacy in a thriving community... this one checks all the boxes!
Features of 5402 Wildlife Circle
| MLS® # | 9988431 |
|---|---|
| Price | $425,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,634 |
| Acres | 0.30 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 5402 Wildlife Circle |
|---|---|
| Area | 302 - NE Johnson City |
| Subdivision | The Cliffs At Boone Lake |
| City | Piney Flats |
| County | Sullivan |
| State | TENNESSEE |
| Zip Code | 37686 |
Amenities
| Utilities | Fiber Available, Natural Gas Connected, Sewer Connected |
|---|---|
| # of Garages | 2 |
| Garages | Driveway, Attached |
| Is Waterfront | No |
Interior
| Interior Features | Primary Downstairs, Eat-in Kitchen, Granite Counters, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Gas Range, Microwave |
| Heating | Central, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log, Living Room |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior | Stone, Vinyl Siding |
|---|---|
| Lot Description | Level, Sloped |
| Windows | Double Pane Windows |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Mary Hughes |
|---|---|
| Middle | Sullivan East |
| High | Sullivan East |
Additional Information
| Date Listed | November 18th, 2025 |
|---|---|
| Days on Market | 7 |
| Zoning | Res |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 250 |
| HOA Fees Freq. | 250 |
Listing Details
| Office | KW Johnson City |
|---|
