About 5221 Foxfire Place
Attention Investors! Don't miss this incredible opportunity to bring a home with endless potential back to life in one of the area's most desirable neighborhoods — Foxfire. Sitting on just over an acre with beautiful views out back - surrounded by beautiful mature trees, this property offers the space, layout, and location that make it a perfect investment project. This spacious home features 4 bedrooms, 6 bathrooms, and plenty of room to reimagine and modernize. On the main level, you'll find a welcoming entryway full of character, a large living room with a brick fireplace, a sitting room, and a dining area. The kitchen is generously sized and ready to be transformed into a dream space. Three bedrooms, along with 2 full and 2 half baths, are conveniently located on the main level, as well as a 2-car garage. The basement offers even more possibilities — including a large recreation or media room, the 4th bedroom, 1.5 additional bathrooms, and a bonus room that could serve as a 5th bedroom or office. With solid bones and tons of square footage, this property is ready for a complete renovation to match its incredible potential. Whether you're looking for a flip or a long-term project, this is one you won't want to pass up.
Features of 5221 Foxfire Place
| MLS® # | 9988048 |
|---|---|
| Price | $267,000 |
| Bedrooms | 4 |
| Bathrooms | 6.00 |
| Full Baths | 3 |
| Half Baths | 3 |
| Square Footage | 3,954 |
| Acres | 1.08 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Pending |
Community Information
| Address | 5221 Foxfire Place |
|---|---|
| Area | 410 - City/East,Indian Springs,India |
| Subdivision | Foxfire |
| City | Kingsport |
| County | Sullivan |
| State | TENNESSEE |
| Zip Code | 37664 |
Amenities
| Utilities | Fiber Available, Cable Available, Electricity Connected, Phone Available, Water Connected |
|---|---|
| # of Garages | 2 |
| Garages | Driveway, Attached |
| View | Mountain(s) |
| Is Waterfront | No |
Interior
| Interior Features | Central Vacuum, Kitchen Island, Laminate Counters |
|---|---|
| Appliances | Built-In Electric Oven, Cooktop, Dishwasher, Dryer, Refrigerator, Washer |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Basement, Brick, Living Room |
| # of Stories | 1 |
| Stories | One |
| Has Basement | Yes |
| Basement | Exterior Entry, Finished, Interior Entry, Plumbed, Walk-Out Access |
Exterior
| Exterior | Brick, Vinyl Siding |
|---|---|
| Lot Description | Part Wooded, Rolling Slope |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Indian Springs |
|---|---|
| Middle | Sullivan Central Middle |
| High | West Ridge |
Additional Information
| Date Listed | November 7th, 2025 |
|---|---|
| Days on Market | 6 |
| Zoning | A2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 200 |
| HOA Fees Freq. | 200 |
Listing Details
| Office | KW Johnson City |
|---|
