About 119 Good Road
Welcome to this beautifully maintained home in scenic Fall Branch, offering the perfect mix of comfort and functionality. The open-concept layout connects the living room, dining area, and kitchen, ideal for modern living and entertaining. A bright nook provides space for casual dining or reading. The main floor includes three spacious bedrooms, two full baths, an office, and a convenient laundry room. Elegant finishes—crown molding, hardwood, tile, and carpet—add charm throughout. The attached garage offers generous parking and storage, plus a heated utility/storage room for added flexibility. The versatile basement features finished living space with cabinetry, a countertop, full bath, and cozy fireplace, along with an unfinished workshop area and extra drive-under storage. Enjoy stunning views from the large composite deck overlooking the fully fenced yard with multiple seating areas, a well-tended vegetable and herb garden, and additional space to relax. A detached utility building provides even more storage or workspace. Immaculate and move-in ready, this Fall Branch gem invites you to experience peaceful living at its best. Seller Relocating due to work. Pets on property, crated in basement. Buyer and Buyers agents to verify all listing information.
Features of 119 Good Road
| MLS® # | 9988004 |
|---|---|
| Price | $739,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,913 |
| Acres | 2.74 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Pending |
Community Information
| Address | 119 Good Road |
|---|---|
| Area | 308 - Sulph Spr, Fall Brch, Harmny, E |
| Subdivision | Mitchell Ridge |
| City | Fall Branch |
| County | Washington |
| State | TENNESSEE |
| Zip Code | 37656 |
Amenities
| Utilities | Electricity Available, Water Connected |
|---|---|
| # of Garages | 3 |
| Garages | Driveway |
| Is Waterfront | No |
Interior
| Interior Features | 2+ Person Tub, Built-in Features, Granite Counters, Kitchen Island, Open Floorplan, Solid Surface Counters, Walk-In Closet(s) |
|---|---|
| Appliances | Microwave, Range, Refrigerator |
| Heating | Fireplace(s), Heat Pump |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Outdoor Fireplace, Basement, Living Room |
| # of Stories | 1 |
| Stories | One |
| Has Basement | Yes |
| Basement | Block, Concrete, Exterior Entry, Finished, Interior Entry, Partial Cool, Partial Heat, Partially Finished, Sump Pump, Walk-Out Access, Workshop |
Exterior
| Exterior | Brick, Stone, Stone Veneer, Vinyl Siding |
|---|---|
| Exterior Features | Garden |
| Lot Description | Level, Rolling Slope |
| Windows | Double Pane Windows |
| Roof | Composition |
| Foundation | Block |
School Information
| Elementary | Fall Branch |
|---|---|
| Middle | Fall Branch |
| High | Daniel Boone |
Additional Information
| Date Listed | November 6th, 2025 |
|---|---|
| Days on Market | 10 |
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KW Johnson City |
|---|
