About 1122 Anderson Loop
Looking for a great investment or first home with solid potential? This 3-bedroom, 2-bath manufactured home in Greene County offers the best of both worlds — a rural setting with easy interstate access and plenty of space to make it your own. Nestled on a flat, just-over-half-acre lot, this property features a partially fenced backyard, a carport, and a 16x32 ft outbuilding/workshop that could become a guest suite, studio, or hobby space with a little TLC. Inside, you'll find a practical layout of spacious, split bedrooms with walk-in closets, an open kitchen and living area, separate dining space, and a blank slate for updates to suit your style. The home has several handicap modifications including an exterior ramp and a walk-in tub. Whether you're a first-time buyer ready to build equity or an investor looking for a project with great upside, this one checks the boxes! Just 15 minutes outside Greeneville and 3 minutes to I-81-S makes this home a great location. Call today to see this one in person before it is snatched up! Information obtained from tax site and 3rd party sources. Buyer/Buyer's Agent to verify.
Features of 1122 Anderson Loop
| MLS® # | 9987945 |
|---|---|
| Price | $219,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,620 |
| Acres | 0.52 |
| Year Built | 2010 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Pending |
Community Information
| Address | 1122 Anderson Loop |
|---|---|
| Area | 202 - Greene County |
| Subdivision | Not Listed |
| City | Greeneville |
| County | Greene |
| State | TENNESSEE |
| Zip Code | 37743 |
Amenities
| Utilities | Electricity Connected, Water Connected |
|---|---|
| Garages | Driveway, Carport |
| View | Mountain(s) |
| Is Waterfront | No |
Interior
| Interior Features | Handicap Modified, Kitchen Island, Open Floorplan, Pantry, Soaking Tub, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Range, Refrigerator |
| Heating | Electric, Heat Pump |
| Cooling | Ceiling Fan(s), Central Air, Heat Pump |
| Fireplace | No |
| Stories | One |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | Vinyl Siding, Other |
|---|---|
| Lot Description | Level |
| Windows | Window Treatment-Some |
| Roof | Shingle |
| Foundation | Block |
School Information
| Elementary | Mosheim |
|---|---|
| Middle | Mosheim |
| High | West Greene |
Additional Information
| Date Listed | November 5th, 2025 |
|---|---|
| Days on Market | 5 |
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Epique Realty |
|---|
