About 207 South North Street
This 1-bedroom, 1-bath cottage offers the best of both worlds: a serene, country-like escape with sweeping mountain views, all while being located conveniently in the city. The cozy, rustic design makes it feel like a tranquil mountain retreat, far from the hustle and bustle. Key features: Outdoor living: Enjoy breathtaking views from the expansive back deck, an ideal space for entertaining guests or unwinding with a cup of coffee. Practical basement with water and heat. The basement/low ceiling provides a spacious storage area to keep your living space uncluttered and a great workshop. A dedicated laundry room on this main level. A useful and handy outbuilding Basement offers even more possibilities, such as a studio, workshop, or additional storage.Beautiful yard: The property is surrounded by a lovely backyard, creating a peaceful and private outdoor oasis. R# 1836
Features of 207 South North Street
| MLS® # | 9987944 |
|---|---|
| Price | $159,900 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 730 |
| Acres | 0.20 |
| Year Built | 1930 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cottage |
| Status | Active |
Community Information
| Address | 207 South North Street |
|---|---|
| Area | 304 - SW Johnson City |
| Subdivision | Gray Add |
| City | Johnson City |
| County | Washington |
| State | TENNESSEE |
| Zip Code | 37604 |
Amenities
| Amenities | Landscaping |
|---|---|
| Garages | Gravel |
| Is Waterfront | No |
Interior
| Interior Features | Primary Downstairs, Eat-in Kitchen, Kitchen/Dining Combo, Open Floorplan, Remodeled |
|---|---|
| Appliances | Dishwasher, Range, Refrigerator |
| Heating | Electric |
| Cooling | See Remarks |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | Block, Concrete, Stone, Stucco, Vinyl Siding |
|---|---|
| Exterior Features | Garden |
| Lot Description | Level, Sloped |
| Windows | Double Pane Windows, Other |
| Roof | Metal |
School Information
| Elementary | Woodland Elementary |
|---|---|
| Middle | Indian Trail |
| High | Science Hill |
Additional Information
| Date Listed | November 4th, 2025 |
|---|---|
| Days on Market | 10 |
| Zoning | RS |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | REMAX Checkmate, Inc. Realtors |
|---|
