About 800 East Main Street
Check this out 2 bedroom 1 bath home right in the town of Clintwood!!! This beautiful home sits on a beautiful double lot and is in move in ready condition and awaiting its next owners, home has new windows throughout. All information to be verified by all buyers and buyer's agents as it was gathered from public records. Subject to Errors and Omissions.
Features of 800 East Main Street
| MLS® # | 9987761 |
|---|---|
| Price | $125,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,198 |
| Acres | 2.00 |
| Year Built | 1949 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Bungalow, Cottage, Ranch |
| Status | Active |
Community Information
| Address | 800 East Main Street |
|---|---|
| Area | 508 - Dickinson County |
| Subdivision | Not In Subdivision |
| City | Clintwood |
| County | Dickenson |
| State | VIRGINIA |
| Zip Code | 24228 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Heating | Propane |
|---|---|
| Cooling | Window Unit(s) |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Cleared, Level |
| Roof | Asphalt |
School Information
| Elementary | Ridgeview |
|---|---|
| Middle | Ridgeview |
| High | Ridgeview |
Additional Information
| Date Listed | October 30th, 2025 |
|---|---|
| Days on Market | 1 |
| Zoning | Res |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ReMax Cavaliers Wise |
|---|
