About 1186 Poga Road
Charming 2BR/1BA country home on 2 peaceful acres! 2 car detached garage and an outbuilding with a shop and a cellar. Remodeled kitchen with granite countertops and new appliances. Enjoy fresh spring-fed water and a picturesque creek flowing through your front yard. This cozy retreat features a whole-house Generac generator for reliable backup power, making it perfect for year-round living or a weekend escape. Surrounded by nature yet conveniently located, the property offers privacy, tranquility, and room to grow. Ideal for gardening, outdoor hobbies, or simply relaxing by the stream. Don't miss this rare opportunity to own a slice of rural paradise with modern comforts. Schedule your showing today!
Features of 1186 Poga Road
| MLS® # | 9987675 |
|---|---|
| Price | $195,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,416 |
| Acres | 2.00 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1186 Poga Road |
|---|---|
| Area | 314 - Carter County |
| Subdivision | Not In Subdivision |
| City | Butler |
| County | Carter |
| State | TENNESSEE |
| Zip Code | 37640 |
Amenities
| Utilities | Cable Available |
|---|---|
| # of Garages | 2 |
| Garages | RV Access/Parking, Detached, Other |
| Is Waterfront | No |
Interior
| Appliances | Dishwasher, Dryer, Range, Refrigerator, Washer, Other |
|---|---|
| Heating | Forced Air, Other |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior | Frame, See Remarks |
|---|---|
| Exterior Features | Balcony |
| Lot Description | Wooded, Other |
| Windows | Other |
| Roof | Metal |
School Information
| Elementary | Cloudland |
|---|---|
| Middle | Cloudland |
| High | Cloudland |
Additional Information
| Date Listed | October 28th, 2025 |
|---|---|
| Days on Market | 11 |
| Zoning | Resdential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Sell Your Home Services, LLC |
|---|
