About 396 Jonesboro Road 1
Come home to your end unit in Stratford Glen. This Condo has an eat-in kitchen with open living room. Off the living room a laundry room, bedroom with private full bath, a one-car garage and another 1/2 bath. Upstairs you'll love the huge storage room, oversized bedroom with another full bath and sitting space. This community is conveniently located within minutes of Johnson City, Kingsport or Bristol and low-maintenance living. HOA is responsible for water, trash, sewer and landscaping. This unit also has one of the new metal roofs that will be required of all units in the future. Owner occupant only for first year. Buyer/buyers agent to verify all facts and measurements.
Features of 396 Jonesboro Road 1
| MLS® # | 9987665 |
|---|---|
| Price | $225,900 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,593 |
| Acres | 0.35 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | PUD |
| Status | Active |
Community Information
| Address | 396 Jonesboro Road 1 |
|---|---|
| Area | 105 - Piney Flats |
| Subdivision | Stratford Glen |
| City | Piney Flats |
| County | Sullivan |
| State | TENNESSEE |
| Zip Code | 37686 |
Amenities
| Amenities | Landscaping |
|---|---|
| # of Garages | 1 |
| Garages | Garage Door Opener |
| Is Waterfront | No |
Interior
| Interior Features | Primary Downstairs, Eat-in Kitchen, Laminate Counters |
|---|---|
| Appliances | Dishwasher, Electric Range, Refrigerator |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | No |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Level |
| Windows | Double Pane Windows |
| Roof | Metal |
| Foundation | Slab |
School Information
| Elementary | Mary Hughes |
|---|---|
| Middle | Sullivan East |
| High | Sullivan East |
Additional Information
| Date Listed | October 28th, 2025 |
|---|---|
| Days on Market | 23 |
| Zoning | R2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 187 |
| HOA Fees Freq. | 187 |
Listing Details
| Office | Arbella Properties Gville |
|---|
