About 1436 Cabot Cove
Beautiful new construction built by Tucker Home Builders, LLC. This one level home with a partially finished basement is situated on a beautiful lot in the new The Bend at Walnut Springs and offers approximately 3030 SF. This home features a split BR plan w/ 4 BR, 3 BA, and 2 car garage. Beautiful Master Bedroom has a tray ceiling, gleaming hardwood floors, and an attached Master Bath with a custom tile shower, make up area, and huge walk in closet with a built in safe. Nice open living room with tray ceiling, hardwood floors, and gorgeous fireplace. The kitchen has beautiful cabinets, granite countertops, and a pantry. There is also a beautiful formal dining room. The laundry room is also on the main level. The basement has a finished den area, 2 extra bedrooms, and another full bath, and an unfinished area with a garage door for all your storage needs. This home also has a covered front porch and a covered back deck and lots of other extras that you have to see to appreciate. All this plus a 1-Yr Builders Warranty. Taxes not yet assessed. Est. Completion 2/2026. All information contained herein is subject to buyers verification.
Features of 1436 Cabot Cove
| MLS® # | 9987186 |
|---|---|
| Price | $689,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,030 |
| Acres | 0.29 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1436 Cabot Cove |
|---|---|
| Area | 307 - Gray/Boones Creek |
| Subdivision | The Bend at Walnut Springs |
| City | Jonesborough |
| County | Washington |
| State | TENNESSEE |
| Zip Code | 37659 |
Amenities
| Amenities | Landscaping |
|---|---|
| # of Garages | 2 |
| Garages | Concrete |
| Is Waterfront | No |
Interior
| Interior Features | Built In Safe, Granite Counters, Kitchen Island, Walk-In Closet(s) |
|---|---|
| Appliances | Built-In Electric Oven, Cooktop, Dishwasher, Disposal, Microwave |
| Heating | Fireplace(s), Heat Pump |
| Cooling | Ceiling Fan(s), Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log, Living Room |
| # of Stories | 1 |
| Stories | One |
| Has Basement | Yes |
| Basement | Full, Partially Finished |
Exterior
| Exterior | Brick, Vinyl Siding |
|---|---|
| Lot Description | Cleared, Level |
| Windows | Double Pane Windows, Insulated Windows |
| Roof | Shingle |
| Foundation | Block |
School Information
| Elementary | Ridgeview |
|---|---|
| Middle | Ridgeview |
| High | Daniel Boone |
Additional Information
| Date Listed | October 17th, 2025 |
|---|---|
| Days on Market | 1 |
| Zoning | RS |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 150 |
| HOA Fees Freq. | 150 |
Listing Details
| Office | Century 21 Legacy |
|---|
