About 1510 Greystone Road
Welcome to this beautiful 2022-constructed home nestled on a scenic hilltop, offering breathtaking mountain views and peaceful surroundings. Thoughtfully designed for both comfort and function, this home features a spacious living room filled with natural light and a separate den—perfect for a home office, reading room, or cozy media space. Step outside onto the expansive covered back porch, ideal for year-round entertaining or simply enjoying the quiet beauty of the mountains. The property also boasts a 24 X 40 two-car garage pole barn, offering ample space for storage, hobbies, or even a home workshop. With modern finishes, open-concept living, and a location that blends privacy with panoramic beauty, this home is the perfect blend of contemporary living and country charm.
Features of 1510 Greystone Road
| MLS® # | 9986235 |
|---|---|
| Price | $250,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,620 |
| Acres | 0.82 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Pending |
Community Information
| Address | 1510 Greystone Road |
|---|---|
| Area | 202 - Greene County |
| Subdivision | Not In Subdivision |
| City | Greeneville |
| County | Greene |
| State | TENNESSEE |
| Zip Code | 37743 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Gravel |
| Is Waterfront | No |
Interior
| Heating | Heat Pump |
|---|---|
| Cooling | Heat Pump |
| Fireplace | No |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Sloped |
| Windows | Double Pane Windows |
| Roof | Metal |
| Foundation | Block |
School Information
| Elementary | Camp Creek |
|---|---|
| Middle | Camp Creek |
| High | South Greene |
Additional Information
| Date Listed | September 25th, 2025 |
|---|---|
| Days on Market | 144 |
| Zoning | A1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KW Johnson City |
|---|
