About 2886 Buffalo Hollow Road
Well-maintained 3 bedroom, 2.5 bath home situated on a beautiful lot with stunning mountain views. This property has been extensively updated, featuring a newer roof, new HVAC system, new windows, and upgraded electrical and plumbing throughout. The large kitchen has been fully renovated with modern finishes, while both bathrooms have been tastefully updated. Interior improvements include all new engineered laminate flooring, upgraded subflooring, fresh paint, and thoughtful touches throughout. Exterior highlights include added storage sheds with electrical service, providing excellent functionality. With its many updates and scenic setting, this home is truly move-in ready
Features of 2886 Buffalo Hollow Road
| MLS® # | 9985661 |
|---|---|
| Price | $199,999 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,800 |
| Acres | 0.75 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Other |
| Status | Pending |
Community Information
| Address | 2886 Buffalo Hollow Road |
|---|---|
| Area | 504 - Russell County |
| Subdivision | Not In Subdivision |
| City | Castlewood |
| County | Russell |
| State | VIRGINIA |
| Zip Code | 24224 |
Amenities
| Utilities | Electricity Connected, Water Connected |
|---|---|
| Garages | Driveway, Gravel |
| View | Mountain(s) |
| Is Waterfront | No |
Interior
| Interior Features | Eat-in Kitchen, Kitchen Island, Laminate Counters |
|---|---|
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | Yes |
| Fireplaces | Gas Log |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Level, Rolling Slope |
| Windows | Insulated Windows |
| Roof | Metal |
School Information
| Elementary | Castlewood |
|---|---|
| Middle | None |
| High | Castlewood |
Additional Information
| Date Listed | September 11th, 2025 |
|---|---|
| Days on Market | 71 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | REMAX Results Bristol |
|---|
