About 500 Buckingham Dr
Stunning Home! Perfect for large or multi-family living! 2240 sq ft. 4BR/3.5BA basement ranch home on a beautiful ½ acre city lot close to all amenities! Newly remodeled home boasts left wing & right-wing w/2 living rooms & master suites w/private baths. Spacious living offering & family room/bonus room, mud room/pantry, main level laundry room, dining room & attached 2 car garage. Full basement offers ample storage with 2 additional garages, kitchenette & several bonus rooms! New HVAC for left wing 2025, new flooring 2022 & 2024, newer toilets, new metal roof 2023, new siding 2022, new gutters 2022, new shutters 2022, new insulated garage doors main level 2025-lower level 2023, paved drive 2022, new security cameras 2025 & more! This immaculate home is move in ready! Peaceful & desirable subdivision close to shopping, restaurants, churches, schools & hospital. Close proximity to Pigeon Forge, Dollywood, Gatlinburg, Dandridge, Morristown, Greeneville, Hot Springs, Douglas Lake, Eastern entrance to The Great Smoky Mtn National Park, Appalachian Trail, Cataloochee Valley & Maggie Valley! Enjoy the best of Tennessee's beauty, natural resources & generous hospitality! Drone pictures used in listing.
Features of 500 Buckingham Dr
| MLS® # | 9984863 |
|---|---|
| Price | $448,999 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,240 |
| Acres | 0.50 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 500 Buckingham Dr |
|---|---|
| Area | 208 - Cocke County |
| Subdivision | Not Listed |
| City | Newport |
| County | Cocke |
| State | TENNESSEE |
| Zip Code | 37821 |
Amenities
| Amenities | Landscaping |
|---|---|
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| # of Garages | 4 |
| Garages | Attached |
| Is Waterfront | No |
Interior
| Interior Features | Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
| Heating | Central, Heat Pump, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
| # of Stories | 1 |
| Stories | One |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Frame, Stone, Vinyl Siding, See Remarks |
|---|---|
| Lot Description | Level |
| Windows | Double Pane Windows |
| Roof | Metal |
School Information
| Elementary | Newport Grammar |
|---|---|
| Middle | Newport Grammar |
| High | Cocke Co |
Additional Information
| Date Listed | August 22nd, 2025 |
|---|---|
| Days on Market | 78 |
| Zoning | R |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Massey Realty |
|---|
