About 5659 Wildlife Circle
Welcome to this beautiful home in The Cliffs subdivision in Piney Flats, built just 2 years ago and still in brand-new condition! Inside, you'll find a spacious kitchen with a center island, pantry closet, and open flow into the dining and living areas. The Frigidaire side-by-side refrigerator stays with the home and is covered under warranty until August 2029. The living room is anchored by a cozy gas log fireplace, creating a warm and inviting atmosphere. The primary suite includes a double-sink vanity and walk-in closet. You'll also appreciate the laundry room and multiple hallway closets for extra storage. The garage is fully finished—freshly insulated, painted, and floored—offering extra value. Step outside to enjoy your screened-in back porch. From there you'll find a private backyard surrounded by a white panel fence with double gates and a storage shed for your tools or equipment. The fence comes with a lifetime warranty. Security is top priority with a smart home ADT system, allowing you to check on your home anytime, from anywhere. Includes cameras at the front and back and window and door sensors, all of which stay with the home. Also included is a Home Protection Plan active through June 2026. This home combines the charm of a traditional exterior with the low-maintenance lifestyle of modern construction. Don't miss your chance to own this home! Schedule your tour with your favorite agent today!
Features of 5659 Wildlife Circle
| MLS® # | 9982946 |
|---|---|
| Price | $385,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,774 |
| Acres | 0.19 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 5659 Wildlife Circle |
|---|---|
| Area | 302 - NE Johnson City |
| Subdivision | The Cliffs At Boone Lake |
| City | Piney Flats |
| County | Sullivan |
| State | TENNESSEE |
| Zip Code | 37686 |
Amenities
| Utilities | Electricity Connected, Sewer Connected |
|---|---|
| # of Garages | 2 |
| Garages | Driveway, Attached, Garage Door Opener |
| Is Waterfront | No |
Interior
| Interior Features | Central Vacuum, Granite Counters, Kitchen Island, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Heating | Heat Pump, Natural Gas |
| Cooling | Central Air, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log, Living Room |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | Brick, Vinyl Siding |
|---|---|
| Lot Description | Level |
| Windows | Double Pane Windows, Insulated Windows |
| Roof | Shingle |
School Information
| Elementary | Mary Hughes |
|---|---|
| Middle | Sullivan East |
| High | Sullivan East |
Additional Information
| Date Listed | July 10th, 2025 |
|---|---|
| Days on Market | 43 |
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 250 |
| HOA Fees Freq. | 250 |
Listing Details
| Office | KW Johnson City |
|---|
