About 288 Hicks Road
Welcome to 288 Hicks Rd, a spacious home in the heart of Piney Flats with plenty of potential. Sitting on a generous lot, this property offers privacy, room to expand, and the chance to create your ideal living space. The layout provides flexibility with multiple bedrooms, open living areas, and ample natural light throughout. Outside, the large yard is perfect for gardening, outdoor activities, or future improvements. Conveniently located near Boone Lake, schools, and local amenities, this property combines a peaceful setting with easy access to Johnson City, Bristol, and Kingsport. Whether you're looking for your own home, an investment opportunity, or a project to customize to your taste, this home is ready for its next chapter.
Features of 288 Hicks Road
| MLS® # | 9982678 |
|---|---|
| Price | $234,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,890 |
| Acres | 0.36 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 288 Hicks Road |
|---|---|
| Area | 105 - Piney Flats |
| Subdivision | Gillfield Sub Sec 2 |
| City | Piney Flats |
| County | Sullivan |
| State | TENNESSEE |
| Zip Code | 37686 |
Amenities
| Garages | Driveway |
|---|---|
| Is Waterfront | No |
Interior
| Interior Features | Kitchen/Dining Combo, Laminate Counters |
|---|---|
| Heating | Forced Air, Heat Pump, Natural Gas, See Remarks |
| Cooling | Central Air, Heat Pump, See Remarks |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas Log |
| # of Stories | 1 |
| Stories | One |
| Has Basement | Yes |
| Basement | Crawl Space, Finished |
Exterior
| Exterior | Brick, Vinyl Siding |
|---|---|
| Lot Description | Level, Rolling Slope |
| Roof | Asphalt |
School Information
| Elementary | Mary Hughes |
|---|---|
| Middle | Sullivan East |
| High | Sullivan East |
Additional Information
| Date Listed | July 3rd, 2025 |
|---|---|
| Days on Market | 82 |
| Zoning | R1 |
| Foreclosure | Yes |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Park Hill Realty Group, LLC |
|---|
