About 816 Hairetown Rd Road
**STUNNING**!!! One level home nestled between Jonesborough and Johnson City! It is located minutes to I-26 and Downtown Jonesborough. Another beautiful build by Home Place Properties LLC. This property features open concept living with LVP flooring throughout with laundry room and 2 car garage. The kitchen has a huge pantry, granite countertops, beautiful light fixtures and stainless steel appliances. The primary bedroom is located on the main level with tray ceiling and spacious walk-in closet. The primary bath has a beautiful tile shower and double vanities with granite countertops. The covered back porch overlooks a level .70 acre lot suitable for pool installation. This home is a must see!!! All information deemed reliable, buyer to verify.
Features of 816 Hairetown Rd Road
| MLS® # | 9982424 |
|---|---|
| Price | $492,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,725 |
| Acres | 0.70 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Pending |
Community Information
| Address | 816 Hairetown Rd Road |
|---|---|
| Area | 309 - Jonesborough/The Ridges Subdiv |
| Subdivision | Not In Subdivision |
| City | Jonesborough |
| County | Washington |
| State | TENNESSEE |
| Zip Code | 37659 |
Amenities
| Garages | Concrete |
|---|---|
| Is Waterfront | No |
Interior
| Interior Features | Granite Counters, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Heating | Central |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Level, Sloped |
| Windows | Double Pane Windows |
| Roof | Shingle |
School Information
| Elementary | Jonesborough |
|---|---|
| Middle | Jonesborough |
| High | David Crockett |
Additional Information
| Date Listed | June 29th, 2025 |
|---|---|
| Days on Market | 154 |
| Zoning | residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KW Johnson City |
|---|
