About 902 South Mill Road
Escape to the peace and beauty of East Tennessee with this charming 2011 log home nestled on just over 9 acres of stunning farmland. With frontage on two roads, the property offers a perfect mix of cleared pasture and wooded privacy, plus a pond and barn—ideal for animals or hobby farming. Enjoy breathtaking mountain views from the front porch and serene rolling hills from the covered back porch. Inside, the home features an open-concept layout and a full unfinished basement ready for expansion. Seller put in new floors throughout home as well as new Westwood windows!!! A true slice of country living with endless potential! Sales history only shows what the owner paid for the home not the additional 8 acres of land.
Features of 902 South Mill Road
| MLS® # | 9981583 |
|---|---|
| Price | $599,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,392 |
| Acres | 9.09 |
| Year Built | 2011 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Farmhouse, Cabin, Log, Ranch |
| Status | Active |
Community Information
| Address | 902 South Mill Road |
|---|---|
| Area | 202 - Greene County |
| Subdivision | Not In Subdivision |
| City | Greeneville |
| County | Greene |
| State | TENNESSEE |
| Zip Code | 37743 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Driveway, Attached |
| Is Waterfront | No |
Interior
| Interior Features | Built-in Features, Eat-in Kitchen, Kitchen/Dining Combo, Open Floorplan, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Refrigerator |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | No |
| Stories | Two |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Log, Stone, Wood Siding |
|---|---|
| Lot Description | Farm Pond, Pasture, Rolling Slope |
| Roof | Metal |
School Information
| Elementary | Nolichuckey |
|---|---|
| Middle | None |
| High | South Greene |
Additional Information
| Date Listed | June 12th, 2025 |
|---|---|
| Days on Market | 221 |
| Zoning | A1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Southbound Real Estate |
|---|
