About 509 9th Street
MOTIVATED SELLER!!!!MAKE OFFER!!! Welcome to this desirable brick ranch home on 9th street not far from downtown Erwin TN. Sizable rooms with tons of storage!!! An extra room off the dining area has an added bonus- it has its own entrance and kitchen area! Large patio area in the back with fire pit. Outbuilding for another apartment or He/She shed. Home sits on nice level oversize corner lot. Being sold as is where is. Find your favorite Realtor and come see this in person.24 HR notice for all showings
Features of 509 9th Street
| MLS® # | 9981361 |
|---|---|
| Price | $299,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,562 |
| Year Built | 1964 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Pending |
Community Information
| Address | 509 9th Street |
|---|---|
| Area | 312 - Erwin |
| Subdivision | Mountain Brook |
| City | Erwin |
| County | Unicoi |
| State | TENNESSEE |
| Zip Code | 37650 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected, Cable Connected |
|---|---|
| # of Garages | 2 |
| Garages | Driveway, Asphalt, Attached, See Remarks |
| Is Waterfront | No |
Interior
| Interior Features | Laminate Counters |
|---|---|
| Appliances | Refrigerator |
| Heating | Central, Fireplace(s) |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas Log |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | Brick, Wood Siding |
|---|---|
| Lot Description | Level |
| Roof | Composition, Shingle |
| Foundation | Block |
School Information
| Elementary | Rock Creek |
|---|---|
| Middle | Unicoi Co |
| High | Unicoi Co |
Additional Information
| Date Listed | June 7th, 2025 |
|---|---|
| Days on Market | 96 |
| Zoning | Res |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Momentum Group |
|---|
