About 1058 Smalling Road
Multiple Offers!! Deadline to submit an offer is Monday at noon. Please put offer expiration at 5 pm. Situated between Johnson City and Elizabethton sits this two story house with a lot to offer under 300k. Through the front door you walk into the opened up living room. Brand new flooring runs through the entire first floor except the tiled kitchen. Formal dining room and eat-in kitchen lead to the back porch and pool. Fenced backyard is a private oasis to swim, play, grill or relax. Two full baths one shared with the laundry room and a hallway to the garage complete the main floor. Upstairs you have 3 bedrooms and a private small office space. The lone full bath on the second floor is a jack and Jill. The partially finished basement has a family room and the 4th bedroom. The house does need a bit of work as the carpets are old and some rooms do need painted. Come check this home out before it's gone. All third party info to be verified by buyer or buyers' agent.
Features of 1058 Smalling Road
MLS® # | 9980015 |
---|---|
Price | $279,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,560 |
Acres | 0.55 |
Year Built | 1935 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Pending |
Community Information
Address | 1058 Smalling Road |
---|---|
Area | 314 - Carter County |
Subdivision | Not In Subdivision |
City | Johnson City |
County | Carter |
State | TENNESSEE |
Zip Code | 37601 |
Amenities
Utilities | Electricity Connected, Water Connected, Cable Connected |
---|---|
Garages | Asphalt |
Is Waterfront | No |
Pool | In Ground |
Interior
Appliances | Refrigerator |
---|---|
Heating | Central |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Gas Log |
# of Stories | 2 |
Stories | Two |
Has Basement | Yes |
Basement | Block, Partially Finished |
Exterior
Exterior | Vinyl Siding |
---|---|
Lot Description | Level |
Windows | Double Pane Windows |
Roof | Shingle |
Foundation | Block |
School Information
Elementary | Central |
---|---|
Middle | Happy Valley |
High | Happy Valley |
Additional Information
Date Listed | May 9th, 2025 |
---|---|
Days on Market | 5 |
Zoning | r |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | KW Johnson City |
---|