About 193 Old Barn Road
Sited on almost 8 acres, this incredibly well-maintained brick home offers the perfect blend of comfort, space, and function!! The large, inviting kitchen is perfect for cooking and entertaining, with plenty of cabinet space and a functional layoutHome features 3 spacious bedrooms and 2 bathrooms on man level, along with a full bath in the partially finished basement, which provides great storage or opportunity to expand living space! Outside, you'll find a small barn ideal for livestock or storage, along with a picturesque gazebo that provides stunning views of the surrounding mountains. Whether you're relaxing on the porch or enjoying the outdoors, the peaceful setting is perfect for unwinding. This home is truly a must-see! Come see it today!
Features of 193 Old Barn Road
MLS® # | 9977090 |
---|---|
Price | $299,999 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,900 |
Acres | 7.92 |
Year Built | 1976 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 193 Old Barn Road |
---|---|
Area | 508 - Dickinson County |
Subdivision | Not In Subdivision |
City | Clintwood |
County | Dickenson |
State | VIRGINIA |
Zip Code | 24228 |
Amenities
Garages | Driveway, Concrete |
---|---|
View | Mountain(s) |
Is Waterfront | No |
Interior
Interior Features | Kitchen/Dining Combo |
---|---|
Appliances | Built-In Electric Oven, Cooktop, Double Oven, Dryer, Refrigerator, Washer |
Heating | Heat Pump |
Cooling | Heat Pump |
Fireplace | Yes |
Fireplaces | Gas Log |
Basement | Concrete, Partially Finished, Walk-Out Access |
Exterior
Exterior | Brick |
---|---|
Lot Description | Rolling Slope |
Windows | Double Pane Windows, Insulated Windows |
Roof | Shingle |
School Information
Elementary | Clintwood |
---|---|
Middle | None |
High | Ridgeview |
Additional Information
Date Listed | March 8th, 2025 |
---|---|
Days on Market | 20 |
Zoning | RES |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | REMAX Results Bristol |
---|