About 122 Blue Grass Road
COMPLETELY RENOVATED from Top to Bottom including: new floors, drywall, roof, electrical and fixtures, plumbing and fixtures, gutters, heat pump (with 10 year warranty), siding, windows, insulation, doors, gutters, well pump, baths, kitchen with new cabinetry and granite countertops, doors etc. Move right in and enjoy mountain views from your front porch. This home is easily accessed from a main highway, but is in a country setting. There is a second septic system on this 1.92 +/- Acres which was a prior homesite. Large building and other outbuildings on the property provide ample storage. Property is located a short distance from North Carolina Ski Resorts of Beech Mountain, Sugar Mountain. Also Roan Mountain State Park and Watauga Lake for Outdoor Enthusiasts are nearby. Kitchen Appliances to be installed at a later date.
Features of 122 Blue Grass Road
MLS® # | 9976264 |
---|---|
Price | $320,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,713 |
Acres | 1.92 |
Year Built | 1932 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Bungalow |
Status | Pending |
Community Information
Address | 122 Blue Grass Road |
---|---|
Area | 314 - Carter County |
Subdivision | Not In Subdivision |
City | Roan Mountain |
County | Carter |
State | TENNESSEE |
Zip Code | 37687 |
Amenities
Utilities | Electricity Connected |
---|---|
Garages | Gravel |
View | Mountain(s) |
Is Waterfront | No |
Interior
Interior Features | Pantry, Remodeled, Solid Surface Counters, Other, See Remarks |
---|---|
Heating | Central, Heat Pump |
Cooling | Central Air, Heat Pump |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Basement | Crawl Space |
Exterior
Exterior | Vinyl Siding |
---|---|
Exterior Features | See Remarks |
Lot Description | Cleared,Part Wooded,Rolling Slope |
Windows | Insulated Windows |
Roof | Metal |
School Information
Elementary | Cloudland |
---|---|
Middle | Cloudland |
High | Cloudland |
Additional Information
Date Listed | February 18th, 2025 |
---|---|
Days on Market | 29 |
Zoning | A-1 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Randall Birchfield Real Estate |
---|