About 1011 Saylors Place
Welcome to 1011 Saylors Place, a move-in ready END UNIT in a great location in Jonesborough! This 3-bedroom, 2.5-bathroom home is ready for its new owners! As an end unit, it offers more natural light and a greater sense of privacy. Plus, it's located on the side of the community that backs up to the scenic walking trail, so you will have a nice view! It's also within walking distance to Jonesborough Elementary School and its recreational facility that is open to the public with pickle ball/tennis courts, soccer fields, baseball/softball fields, a large playground and more! Security system equipment and fridge convey and the garage has been primed. Please note that curtains and rods do not convey. Schedule your showing today and make this beautiful townhome yours!
Features of 1011 Saylors Place
MLS® # | 9975171 |
---|---|
Price | $255,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,381 |
Acres | 0.10 |
Year Built | 2023 |
Type | Residential |
Sub-Type | PUD |
Style | Townhouse |
Status | Active |
Community Information
Address | 1011 Saylors Place |
---|---|
Area | 309 - Jonesborough/The Ridges Subdiv |
Subdivision | Saylor's Place |
City | Jonesborough |
County | Washington |
State | TENNESSEE |
Zip Code | 37659 |
Amenities
# of Garages | 1 |
---|---|
Garages | Attached, Garage Door Opener |
Is Waterfront | No |
Interior
Interior Features | Kitchen/Dining Combo, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Microwave, Range, Refrigerator |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
Stories | Two |
Exterior
Exterior | Stone Veneer, Vinyl Siding |
---|---|
Lot Description | Level2 |
Windows | Insulated Windows, Window Treatments |
Roof | Shingle |
School Information
Elementary | Jonesborough |
---|---|
Middle | Jonesborough |
High | David Crockett |
Additional Information
Date Listed | January 18th, 2025 |
---|---|
Days on Market | 28 |
Zoning | Residential |
Foreclosure | No |
Short Sale | No |
HOA Fees | 135 |
HOA Fees Freq. | Monthly |
Listing Details
Office | KW Johnson City |
---|