About 225 Mandan Road
Come take a look at this move in ready newly renovated split level home. With new tile floors in the bathrooms and kitchen and laminate floors in the spacious living room, bedrooms and den you will feel right at home. Brand new kitchen appliances all still wrapped in protective plastic. Updated kitchen cabinetry and new sinks. It has new light fixtures, interior doors and freshly refinished tubs. Enjoy your morning coffee or evening relaxation in the cozy sunroom off the kitchen or step out to the back deck, now upgraded with new steps and railings. The two-car garage will keep you out of the weather on that commute and features refinished floors. This home is nestled in a convenient location in Kingsport, close to local amenities, schools and parks. Don't miss the opportunity to live in this home. Some of the information in this listing may have been obtained from a 3rd party and/or tax records and must be verified before assuming accuracy. Buyer(s) must verify all information.
Features of 225 Mandan Road
MLS® # | 9974732 |
---|---|
Price | $379,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,027 |
Acres | 0.53 |
Year Built | 1973 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Split Foyer |
Status | Active |
Community Information
Address | 225 Mandan Road |
---|---|
Area | 410 - City/East,Indian Springs,India |
Subdivision | Indian Hills |
City | Kingsport |
County | Sullivan |
State | TENNESSEE |
Zip Code | 37664 |
Amenities
Utilities | Cable Available, Propane |
---|---|
# of Garages | 2 |
Garages | Driveway, Asphalt |
Is Waterfront | No |
Interior
Interior Features | Eat-in Kitchen, Radon Mitigation System, Remodeled, Solid Surface Counters |
---|---|
Appliances | Dishwasher, Electric Range, Refrigerator |
Heating | Heat Pump |
Cooling | Attic Fan, Ceiling Fan(s), Heat Pump |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Brick, Den, Gas Log |
# of Stories | 2 |
Stories | One and One Half |
Basement | Partially Finished, Walk-Out Access |
Exterior
Exterior | Brick, Vinyl Siding, Other |
---|---|
Lot Description | Level2,Rolling Slope |
Windows | Single Pane Windows |
Roof | Shingle |
School Information
Elementary | Indian Springs |
---|---|
Middle | Sullivan Central Middle |
High | West Ridge |
Additional Information
Date Listed | January 2nd, 2025 |
---|---|
Days on Market | 45 |
Zoning | RESIDENTIAL |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Greater Impact Realty Lakeway |
---|