About 2350 Oakwood Road
CHARMING FARMHOUSE LOCATED IN A PEACEFUL COUNTRY SETTING. Huge home with over 2500 sq ft of living area. Tons of possibilities are made available with the large rooms and high ceilings throughout, each one a blank canvas. Built in the early 1900s gives this home so much history and character that you will feel as soon as you walk thru its doors. Gigantic wrap around covered porch almost goes completely around this home giving you the perfect spots to sit and watch the deer playing in the fields out back. Sits on a beautiful .80 of an acre lot surrounded by farmland. The home needs TLC and is being sold AS IS the seller is not making any warranties or guaranties and has no knowledge of the condition. The home does not have the power or water on. Come take a look at the potential this place has to offer. Its ready for its next chapter.
Features of 2350 Oakwood Road
MLS® # | 9974344 |
---|---|
Price | $154,900 |
Bedrooms | 4 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 2,538 |
Acres | 0.80 |
Year Built | 1920 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Farmhouse |
Status | Active |
Community Information
Address | 2350 Oakwood Road |
---|---|
Area | 202 - Greene County |
Subdivision | Not In Subdivision |
City | Midway |
County | Greene |
State | TENNESSEE |
Zip Code | 37809 |
Amenities
Utilities | Electricity Connected, Water Connected |
---|---|
Garages | Driveway, Gravel |
Is Waterfront | No |
Interior
Interior Features | Eat-in Kitchen, Entrance Foyer |
---|---|
Appliances | Electric Range, Refrigerator |
Heating | None |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Living Room, Ornamental |
# of Stories | 2 |
Stories | Two |
Basement | Crawl Space |
Exterior
Exterior | Wood Siding, Other |
---|---|
Lot Description | Cleared,Level2,Sloped |
Windows | Single Pane Windows |
Roof | Metal |
School Information
Elementary | Mosheim |
---|---|
Middle | West Greene |
High | West Greene |
Additional Information
Date Listed | December 12th, 2024 |
---|---|
Days on Market | 60 |
Zoning | RS |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Action Real Estate |
---|