About 290 Smith Hollow Road
Almost new doublewide home situated on 8.86 acres with gorgeous hilltop views. Three bedrooms and two baths with 1456 square feet. Home is in like new condition with ann efficient open floor plan. The property has been laid out for a second home with a 4 bedroom septic system already approved and the well system designed for two houses. Desireable features include a large kitchen island, very nice primary bath, two 20' storage containers and lots of fruit trees. Some of the photos are taken of, or from, a second building site further up behind the present home. Some utilities are already available. A second driveway has been partially cut into the property and is to the right of the present driveway. You can see it from the drone photos. A beautiful setting with abundant views and privacy from home sites.
Features of 290 Smith Hollow Road
MLS® # | 9974214 |
---|---|
Price | $314,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,456 |
Acres | 8.86 |
Year Built | 2021 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Other |
Status | Active |
Community Information
Address | 290 Smith Hollow Road |
---|---|
Area | 202 - Greene County |
Subdivision | Not Listed |
City | Greeneville |
County | Greene |
State | TENNESSEE |
Zip Code | 37743 |
Amenities
Utilities | Electricity Connected |
---|---|
Garages | Gravel |
Is Waterfront | No |
Interior
Interior Features | Kitchen Island, Marble Counters, Pantry |
---|---|
Appliances | Dishwasher, Electric Range, Refrigerator |
Heating | Heat Pump |
Cooling | Heat Pump |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Has Basement | Yes |
Basement | Crawl Space |
Exterior
Exterior | Vinyl Siding |
---|---|
Lot Description | Steep Slope |
Windows | Double Pane Windows |
Roof | Shingle |
Foundation | Pillar/Post/Pier |
School Information
Elementary | Nolichuckey |
---|---|
Middle | South Greene |
High | South Greene |
Additional Information
Date Listed | December 9th, 2024 |
---|---|
Days on Market | 176 |
Zoning | A1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Century 21 Legacy - Greeneville |
---|