About 1011 Gravely Road
Three-bedroom one bath home with hardwood floors, two-car carport and a very large lot. Property to be sold ''as Is.''
Features of 1011 Gravely Road
MLS® # | 9974010 |
---|---|
Price | $157,500 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,129 |
Acres | 0.86 |
Year Built | 1956 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 1011 Gravely Road |
---|---|
Area | 403 - Bloomingdale, Crown Col, Windrid |
Subdivision | Not In Subdivision |
City | Kingsport |
County | Sullivan |
State | TENNESSEE |
Zip Code | 37660 |
Amenities
Utilities | Cable Available, Electricity Available, Water Available |
---|---|
Garages | Attached, Carport |
Is Waterfront | No |
Interior
Heating | Fireplace(s), Heat Pump |
---|---|
Cooling | Heat Pump, Window Unit(s) |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Brick, Living Room |
# of Stories | 1 |
Stories | One |
Basement | Interior Entry |
Exterior
Exterior | Vinyl Siding |
---|---|
Lot Description | Rolling Slope |
Windows | Double Pane Windows |
Roof | Composition |
Foundation | Block |
School Information
Elementary | Kennedy |
---|---|
Middle | Sevier |
High | West Ridge |
Additional Information
Date Listed | December 2nd, 2024 |
---|---|
Days on Market | 119 |
Zoning | Residential |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Bob Quillen Realtors |
---|