About 1000 East Main Street
Check out this spacious 5-bedroom, 2-bathroom double-wide manufactured home with a split-bedroom design. The primary suite features an ensuite with a garden tub and shower. The seller recently installed a new roof, and the refrigerator, stove, and dishwasher are included. Enjoy a large den in addition to the living room, and a convenient laundry room with hookups behind the kitchen. Located just two minutes from I-26 and close to the Tri-Cities, this home is a must-see! Part or all of the info in this listing may have been obtained from a 3rd party and/or tax records and must be verified before assuming accuracy. Buyer(s) must verify all information.
Features of 1000 East Main Street
MLS® # | 9970644 |
---|---|
Price | $164,900 |
Bedrooms | 5 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,518 |
Acres | 0.11 |
Year Built | 1998 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Other |
Status | Pending |
Community Information
Address | 1000 East Main Street |
---|---|
Area | 303 - SE Johnson City |
Subdivision | Keystone Add |
City | Johnson City |
County | Washington |
State | TENNESSEE |
Zip Code | 37601 |
Amenities
Utilities | Cable Available, Electricity Connected, Phone Available, Sewer Connected, Water Connected |
---|---|
Garages | Concrete |
Is Waterfront | No |
Interior
Interior Features | 2+ Person Tub, Garden Tub, Laminate Counters, Open Floorplan, Pantry, See Remarks |
---|---|
Appliances | Dishwasher, Electric Range, Refrigerator |
Heating | Central, Heat Pump |
Cooling | Ceiling Fan(s), Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room |
Stories | One |
Basement | Crawl Space |
Exterior
Exterior | Vinyl Siding, Other |
---|---|
Exterior Features | See Remarks |
Lot Description | Level2 |
Windows | Double Pane Windows |
Roof | Asphalt |
School Information
Elementary | Mountain View |
---|---|
Middle | Indian Trail |
High | Science Hill |
Additional Information
Date Listed | August 28th, 2024 |
---|---|
Days on Market | 197 |
Zoning | Residential |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Century 21 Legacy |
---|