About 1432 Farris Road
PRICE IMPROVEMENT!! Also with full price offer, seller will build 2-car covered parking at no cost to buyer. This incredible custom home will have to be seen to do it justice! ALL NEW REBUILD! Quality materials and workmanship throughout. Enjoy panoramic mountain views from the huge covered deck, and patio below. Private, peaceful setting on 2/3 acre at dead end. No city taxes, yet minutes from all amenities. This large home has room for everyone. Features include a spacious living room, dining room, powder room and full hall bath. The kitchen is gorgeous, with teak counter-tops, soft-close cabinets, all new appliances. There is a huge master suite, 2 additional over-sized bedrooms, and laundry. Head downstairs to find a great bonus room for your pleasure, with lovely walk-out patio. Use for den, rec room, man cave, etc... You decide! Lots of additional storage as well. Superior quality and attention to detail makes this home a stand out. Just come and see for yourself. You will fall in love! *Note: Google maps is incorrect. Follow directions given on mls sheet. All information herein deemed to be reliable, but is buyer's / buyer's agent's responsibility to verify.
Features of 1432 Farris Road
MLS® # | 9970260 |
---|---|
Price | $559,950 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,329 |
Acres | 0.67 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Bungalow |
Status | Active |
Community Information
Address | 1432 Farris Road |
---|---|
Area | 403 - Bloomingdale, Crown Col, Windrid |
Subdivision | Oakwood Add |
City | Kingsport |
County | Sullivan |
State | TENNESSEE |
Zip Code | 37660 |
Amenities
Amenities | Landscaping |
---|---|
Utilities | Cable Available, Electricity Connected, Propane, Water Connected, See Remarks |
Garages | Asphalt, Circular Driveway, Gravel, Parking Pad |
View | Mountain(s) |
Is Waterfront | No |
Interior
Interior Features | Entrance Foyer, Remodeled, Wired for Data, See Remarks |
---|---|
Appliances | Dishwasher, Dryer, Electric Range, Microwave, Refrigerator, Washer |
Heating | Heat Pump |
Cooling | Ceiling Fan(s), Heat Pump |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Basement | Block, Concrete, Crawl Space, Exterior Entry, Finished, Interior Entry, Partial, Partial Cool, Partial Heat, Walk-Out Access |
Exterior
Exterior | HardiPlank Type |
---|---|
Exterior Features | Other, See Remarks |
Lot Description | Cleared,Part Wooded,Rolling Slope |
Windows | Double Pane Windows, Insulated Windows |
Roof | Composition |
Foundation | Block, Slab |
School Information
Elementary | Ketron |
---|---|
Middle | Sullivan Heights Middle |
High | West Ridge |
Additional Information
Date Listed | August 22nd, 2024 |
---|---|
Days on Market | 228 |
Zoning | R1 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | KW Johnson City |
---|