About 1402 Skyline Drive
LOCATION LOCATION LOCATION!!! Nestled in the heart of Johnson City this adorable 4br, 3ba home is close to Freedom Hall Civic Center, The Mall at Johnson City, Johnson City Med Center, and convenient to many other activities. The first floor contains three bedrooms, two spacious living areas, an eat-in kitchen, and two and 1/2 baths. The finished basement contains another bedroom, a full bath, laundry, plenty of living space, and a storage area to keep your seasonal items out of sight. Enjoy the wooded views from your covered patio or back deck. The homes has many updates such as new bathroom windows, ceiling fans, carpet, refrigerator, kitchen sink and stove top. The bedroom, closet, and hallway doors have also been replaced. Come see your new home today as it won't last long! Buyer's Agent to verify all information.
Features of 1402 Skyline Drive
MLS® # | 9968563 |
---|---|
Price | $424,900 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 2 |
Half Baths | 2 |
Square Footage | 3,388 |
Acres | 0.30 |
Year Built | 1963 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch, Traditional |
Status | Active |
Community Information
Address | 1402 Skyline Drive |
---|---|
Area | 301 - NW Johnson City |
Subdivision | Not In Subdivision |
City | Johnson City |
County | Washington |
State | TENNESSEE |
Zip Code | 37604 |
Amenities
Amenities | Landscaping |
---|---|
Garages | Concrete, Parking Pad |
Is Waterfront | No |
Interior
Interior Features | Primary Downstairs, Eat-in Kitchen, Kitchen/Dining Combo, Laminate Counters, Pantry |
---|---|
Appliances | Built-In Electric Oven, Cooktop, Dishwasher, Disposal, Dryer, Refrigerator, Washer |
Heating | Central, Fireplace(s), Natural Gas |
Cooling | Ceiling Fan(s), Central Air, Heat Pump |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Basement, Living Room, Masonry |
Stories | Two |
Basement | Walk-Out Access |
Exterior
Exterior | Brick, T111 |
---|---|
Lot Description | Sloped |
Windows | Single Pane Windows, Storm Window(s) |
Roof | Shingle |
School Information
Elementary | Woodland Elementary |
---|---|
Middle | Indian Trail |
High | Science Hill |
Additional Information
Date Listed | July 13th, 2024 |
---|---|
Days on Market | 155 |
Zoning | Residential |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Greater Impact Realty Kingsport |
---|