About 4331 Sentry Road
Discover the comforts of home in this off grid cabin set in the mountains of the High Knob area of Scott County bordering the Wise County line just minutes away from Big Cherry Lake. Unlimited outdoor activities ranging from hunting, hiking, fishing and atv trails. Nestled in the Sentry Road community, this little jewel has plenty of room for family or weekend friends looking to explore the great outdoors or just get away from the everyday hustle bustle. Cabin has electric and a rain water collection system. New metal roof and new laminate floors in the living room and bedroom. Don't wait on this one as it will go quickly. Book your showing today.
Features of 4331 Sentry Road
MLS® # | 9966751 |
---|---|
Price | $150,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 896 |
Acres | 0.25 |
Year Built | 1997 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Cabin |
Status | Active |
Community Information
Address | 4331 Sentry Road |
---|---|
Area | 509 - Scott County |
Subdivision | Powell Mountain |
City | Big Stone Gap |
County | Scott |
State | VIRGINIA |
Zip Code | 24219 |
Amenities
Garages | Gravel |
---|---|
View | Mountain(s) |
Is Waterfront | No |
Interior
Interior Features | Eat-in Kitchen, Kitchen/Dining Combo |
---|---|
Appliances | Electric Range, Refrigerator |
Heating | Propane |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Log |
# of Stories | 2 |
Exterior
Exterior | Wood Siding |
---|---|
Lot Description | Cleared,Mountainous,Steep Slope |
Windows | Insulated Windows, Skylight(s) |
Roof | Metal |
Foundation | Pillar/Post/Pier |
School Information
Elementary | Dungannon |
---|---|
Middle | Twin Springs |
High | Twin Springs |
Additional Information
Date Listed | June 4th, 2024 |
---|---|
Days on Market | 103 |
Zoning | Residential |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Greater Impact Realty Kingsport |
---|