About 320 Southwood Drive
Wonderful Opportunity! Beautiful custom built home sits on a cul-de-sac in South Wood Estates on over 5 acres with privacy for your convenience. Over 3800 sq. ft. on luxury living 4 bedrooms, 4.5 baths, 3 fireplaces, hardwood floors, custom moldings, ceramic tile in baths. Custom kitchen with granite countertops, large closets. Finished walk out basement with bar. Balcony's in front, large covered deck and patio in back. Stocked spring fed pond, plus a unfinished large guest house with 2 car drive under garage. Wine cellar and smoke house, shared driveway. Huge brick custom retainer wall on back of property. Buyer's agent to verify all materials, info reliable, but not guaranteed. House being sold ''as-is''. '' Agent/relative''
Features of 320 Southwood Drive
MLS® # | 9930593 |
---|---|
Price | $799,900 |
Bedrooms | 4 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 5,376 |
Square Footage | 5376.00 |
Acres | 5.01 |
Year Built | 1996 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional, 2 Story |
Status | Contingent - Show |
Community Information
Address | 320 Southwood Drive |
---|---|
Area | 406 - Rock Springs |
Subdivision | South Woods Estates |
City | Kingsport |
County | Sullivan |
State | TENNESSEE |
Zip Code | 37664 |
Amenities
Utilities | Cable Available, Cable Connected |
---|---|
Garages | Concrete, Shared Driveway, Parking Pad, Tar and Gravel, RV Parking, Garage Door Opener, Attached, Detached |
View | Mountain, Water View |
Interior
Interior Features | Kitchen Island, Walk-In Closet(s), Wet Bar, Whirlpool, Central Vacuum, Granite Counters, Solid Surface Counters, Eat-in Kitchen, Entrance Foyer, Security System, Smoke Detector(s), Utility Sink |
---|---|
Appliances | Built-In Electric Oven, Dishwasher, Dryer, Cooktop, Microwave, Refrigerator, Washer |
Heating | Central, Forced Air, Electric, Fireplace(s) |
# of Fireplaces | 3 |
Fireplaces | Brick, Basement, Gas Log, Living Room, Master Bedroom |
# of Stories | 2 |
Stories | 2 |
Basement | Interior Entry, Full, Finished, Heated, Walk-Out Access, Workshop |
Exterior
Exterior | Brick |
---|---|
Exterior Features | Balcony, Garden |
Lot Description | Cleared, Farm Pond, Level, Wooded, Rolling Slope |
Windows | Window Treatments, Double Pane Windows |
Roof | Architect Shingle |
Construction | Site Built |
Foundation | Block, Other |
School Information
Elementary | Rock Springs |
---|---|
Middle | Colonial Hghts |
High | Sullivan South |
Additional Information
Date Listed | November 2nd, 2021 |
---|---|
Days on Market | 204 |
Zoning | Residential |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | KW KINGSPORT |
---|