About 1605 Cornerstone Rd
This warm and inviting 3-bedroom, 2-bath home sits on 2.65 acres with mature peach, apple, and pear trees. Inside, enjoy a light-filled, open layout with a cozy cabin feel — ideal for everyday comfort or weekend escapes. Step outside to relax on the spacious front and back decks or explore the surrounding nature. Located just 2 miles from the river, minutes from the North Carolina border, and only 15 minutes from Powerhouse Falls, it's a dream spot for fishing, hiking, kayaking, and outdoor adventures. Property includes a 2-car garage, third rear garage, and a separate workshop/storage building — perfect for gear, hobbies, or extra space. New heat pump, has back up gas heat, and home water treatment system. Along with all appliances the following conveys with the property: Sauna, fire pit, gun cabinet, air compressor, space heater, fridge in garage, generator and fridge in lower building. Agent is related to sellers.
Features of 1605 Cornerstone Rd
| MLS® # | 99984 |
|---|---|
| Price | $250,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,120 |
| Acres | 2.65 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Doublewide,Single Family Residence |
| Status | Active |
Community Information
| Address | 1605 Cornerstone Rd |
|---|---|
| Area | Grayson County |
| City | Independence |
| County | Grayson |
| State | VA |
| Zip Code | 24348 |
Amenities
| Utilities | Propane |
|---|---|
| Parking Spaces | 2 |
| Parking | Gravel, Detached |
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Carbon Monoxide Detector, Ceiling Fan(s), Internet Availability Other/See Remarks |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range/Oven, Refrigerator, Water Filter, Washer, Gas Water Heater |
| Heating | Heat Pump, Propane |
| Cooling | Heat Pump |
| Fireplace | Yes |
| Fireplaces | Gas Log |
| # of Stories | 1 |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior Features | Mature Trees, Lighting |
|---|---|
| Lot Description | Level, Rolling/Sloping |
| Windows | Window Treatments |
| Roof | Metal |
| Construction | Stone Veneer, Vinyl Siding |
| Foundation | Brick/Mortar, Permanent |
School Information
| Elementary | Independence |
|---|---|
| Middle | Independence |
| High | Independence |
Additional Information
| Zoning | Rural Farm |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
