About 1075 Gator Rd
This new manufactured home combines modern comfort with small-town convenience. With 3 spacious bedrooms and 2 full baths, it's designed for easy, one-level living that fits today's lifestyle. You'll love the covered front deck—perfect for morning coffee—and the back deck with a chair lift, offering accessibility and a great place to unwind or host family gatherings. The home's open floor plan provides a comfortable flow between the kitchen, dining, and living spaces, making it ideal for both everyday living and entertaining. Located just off the highway, this home offers quick, convenient access to local shopping, dining, and schools, and is only minutes from the Appalachian College of Pharmacy—an excellent option for students or staff looking for a move-in-ready home close to campus. Enjoy the best of modern living in a peaceful Oakwood setting—comfort, convenience, and style all in one!
Features of 1075 Gator Rd
| MLS® # | 99340 |
|---|---|
| Price | $149,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,344 |
| Acres | 0.10 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Doublewide,Manufactured Home |
| Status | Active |
Community Information
| Address | 1075 Gator Rd |
|---|---|
| Area | Buchanan County |
| Subdivision | Buchanan |
| City | Oakwood |
| County | Buchanan |
| State | VA |
| Zip Code | 24631 |
Amenities
| Utilities | Natural Gas Not Available |
|---|---|
| Parking | Gravel, None |
| View | Creek |
| Is Waterfront | Yes |
| Waterfront | Creek |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Range/Oven, Refrigerator, Electric Water Heater |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Has Basement | Yes |
| Basement | Exterior Entry |
Exterior
| Lot Description | Level |
|---|---|
| Windows | Insulated Windows, No Window Treatments |
| Roof | Shingle |
| Construction | Vinyl Siding |
| Foundation | Permanent |
School Information
| Elementary | Twin Valley |
|---|---|
| Middle | Twin Valley |
| High | Twin Valley |
Additional Information
| Zoning | Res |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
