About 245 Dogwood Tr
Spectacular Remodel Home located just off the Blue Ridge Parkway with all the boxes checked! 4 Bedrooms, 2 1/2 bath, 2 level deck with long range Pilot Mountain views, chef kitchen with all the upgrades. Granite countertops, stainless steel appliances and open floor plans on each level! IT IS a MUST SEE ! Home comes mostly furnished, with a few exceptions of family heirlooms. Community water and septic. The amenities are community building, tennis courts, fishing ponds and a great neighborhood. Only 10 mins from Fancy Gap and Meadows of Dan, 13 miles from Mabry Mill, close to several wineries and Mt Airy and Floyd are just a 30 min drive! Road Maintenance , Trash Disposal and use of amenities are 131$ monthly. Community Water and Sewer is $105 monthly
Features of 245 Dogwood Tr
MLS® # | 98893 |
---|---|
Price | $409,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,160 |
Acres | 0.42 |
Year Built | 1970 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Bungalow, Cabin, Cottage, Hillside Design |
Status | Active |
Community Information
Address | 245 Dogwood Tr |
---|---|
Area | Blue Ridge Parkway |
Subdivision | Ground Hog Mountain |
City | Hillsville |
County | Patrick |
State | VA |
Zip Code | 24343 |
Amenities
Utilities | Propane |
---|---|
Parking | Gravel, None |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Newer Paint, Vaulted Ceiling(s), Internet Availability Other/See Remarks |
---|---|
Appliances | Dryer, Range/Oven, Refrigerator, Washer, Electric Water Heater |
Heating | Baseboard |
Cooling | None |
Fireplace | Yes |
Fireplaces | Brick, Gas Log, Wood Burning |
# of Stories | 2 |
Has Basement | Yes |
Basement | Finished, Exterior Entry, Walk-Up Access |
Exterior
Exterior Features | Tennis Court(s), Mature Trees |
---|---|
Lot Description | Rolling/Sloping, Views, Wooded |
Windows | Insulated Windows, Wood Frames, Some Window Treatments |
Roof | Metal |
Construction | T1-11 |
Foundation | Block |
School Information
Elementary | Gladesboro |
---|---|
Middle | Carroll County Intermediate |
High | Carroll County |
Additional Information
Zoning | SF |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 131.33 |
HOA Fees Freq. | Monthly |