About Moose Street
8.11 wooded acres located in private location just a few minutes from Claypool Hill. Great farm animal use opportunity or a nice blank canvas to use your imagination with. Great view
Features of Moose Street
| MLS® # | 97918 |
|---|---|
| Price | $29,000 |
| Bathrooms | 0.00 |
| Acres | 8.11 |
| Type | Land |
| Sub-Type | Unimproved Land |
| Status | Active Under Contract |
Community Information
| Address | Moose Street |
|---|---|
| Area | Pounding Mill |
| City | Pounding Mill |
| County | Tazewell |
| State | VA |
| Zip Code | 24637 |
Amenities
| Utilities | Electricity Available, Natural Gas Not Available |
|---|---|
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Fireplace | No |
|---|---|
| Has Basement | No |
Exterior
| Lot Description | Irregular Lot, Views, Wooded |
|---|
School Information
| Elementary | Cedar Bluff |
|---|---|
| Middle | Richlands |
| High | Richlands |
Additional Information
| Zoning | Res |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
