About 447 Mabry Mill Road
Large Doublewide on 19 acres - Directly behind the famous Mabry Mill on the Blue Ridge Parkway. Secluded 19 acres with a 1,782 sf 3 bd 2 bath home. Beautiful setting with a creek running across the front of the property. Cleared land with the main house includes barn and out buildings. Approximately 15 acres of wooded land with trails throughout for horses, hiking or ATVs. The main house is a manufactured home on permanent foundation. Large living area and separate den. Open kitchen and dining room. Master bedroom has large soaking tub, double sinks, huge closet and a Bonus Room that could be used for an office, or additional den or bedroom. Separate laundry room. May be combined with adjoining property with additional 894 sf cabin with separate drive entrance and address for an additional $142,000. The cabin has new kitchen cabinets, new gas fireplace, new hot water heater, new stove/oven. Cabin roof is only 6 years old. Needs some work but has it's own address and well & septic. See listing for 150 Hosta Lane, Meadows of Dan.
Features of 447 Mabry Mill Road
MLS® # | 97724 |
---|---|
Price | $399,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,782 |
Acres | 19.21 |
Year Built | 1988 |
Type | Residential |
Sub-Type | Doublewide,Single Family Residence |
Status | Active |
Community Information
Address | 447 Mabry Mill Road |
---|---|
Area | Meadows of Dan |
City | Meadows of Dan |
County | Floyd |
State | VA |
Zip Code | 24120 |
Amenities
Utilities | Propane |
---|---|
Parking | Gravel, None |
View | Creek |
Is Waterfront | Yes |
Waterfront | Creek |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Vaulted Ceiling(s), Walk-In Closet(s) |
---|---|
Appliances | Dryer, Range Hood, Range/Oven, Refrigerator, Washer, Electric Water Heater |
Heating | Central, Heat Pump |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Gas Log, Stone |
# of Stories | 1 |
Has Basement | Yes |
Basement | Crawl Space |
Exterior
Exterior Features | Horses Allowed, Garden |
---|---|
Lot Description | Irregular Lot, Farm, Rolling/Sloping, Secluded, Wooded |
Windows | Storm Window(s), Some Window Treatments |
Roof | Metal |
Construction | Vinyl Siding |
Foundation | Block |
School Information
Elementary | Meadows of Dan |
---|---|
Middle | Other |
High | Floyd County |
Additional Information
Zoning | None |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |