About 381 Creek Valley Rd
Seller ready to make a deal! Looking for a quiet retreat in the country? This 2 Bedroom 2 Bath cottage tucked in the woods is perfect. Open floor plan with cathedral ceiling in the great room. There is a soapstone stove for chilly nights and a screened porch for summer afternoons. The kitchen has plenty of cabinetry (recently stained) and a dining area. The home has had many upgrades including interior painting, new vinyl siding, vinyl wrapped windows, stained decks and upgraded 30 & 50 amp camper electric outlets. A double carport for boat or car storage. Each bedroom has it's own small deck plus a large deck for grilling or hanging out. A workshop with electric and another smaller storage building. Located just 5 miles to Fairystone State Park and a short distance to Philpott Lake, the Blue Ridge Parkway and Floyd Virginia.
Features of 381 Creek Valley Rd
MLS® # | 97680 |
---|---|
Price | $330,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,248 |
Acres | 4.88 |
Year Built | 1996 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Cottage |
Status | Active |
Community Information
Address | 381 Creek Valley Rd |
---|---|
Area | Stuart |
City | Stuart |
County | Patrick |
State | VA |
Zip Code | 24171 |
Amenities
Utilities | Natural Gas Not Available |
---|---|
Parking | Gravel, Detached Carport |
View | Creek |
Is Waterfront | Yes |
Waterfront | Creek |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Vaulted Ceiling(s), High Speed Internet |
---|---|
Appliances | Dishwasher, Dryer, Range/Oven, Refrigerator, Washer, Electric Water Heater |
Heating | Heat Pump, Wood/Coal |
Cooling | Central Air, Heat Pump |
Fireplace | Yes |
Fireplaces | Flue, Wood Burning Stove |
# of Stories | 2 |
Has Basement | Yes |
Basement | Crawl Space |
Exterior
Exterior Features | Garden, Mature Trees |
---|---|
Lot Description | Secluded, Wooded |
Windows | Some Window Treatments |
Roof | Shingle |
Construction | Vinyl Siding, Dry Wall |
School Information
Elementary | Stuart |
---|---|
Middle | None |
High | Patrick County |
Additional Information
Zoning | NZ |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |